<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco IRAs Arrive</title>
	<atom:link href="http://www.lazymanandmoney.com/zecco-iras-arrive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/zecco-iras-arrive/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2322</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 08 Feb 2007 21:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2322</guid>
		<description>Yesssssssssssss, woot! The wait is over</description>
		<content:encoded><![CDATA[<p>Yesssssssssssss, woot! The wait is over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder.com</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2265</link>
		<dc:creator>RateLadder.com</dc:creator>
		<pubDate>Thu, 08 Feb 2007 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2265</guid>
		<description>They could use a few more funds...  I would buy other funds at those expense ratios.  I use those as the core of my IRAs.  I have other retirement vehicles at fidelity (I like the investor class indexes 10K Minimums, but great expense ratios)</description>
		<content:encoded><![CDATA[<p>They could use a few more funds&#8230;  I would buy other funds at those expense ratios.  I use those as the core of my IRAs.  I have other retirement vehicles at fidelity (I like the investor class indexes 10K Minimums, but great expense ratios)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2250</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2250</guid>
		<description>Looks like E-Trade has some decent funds there.

I&#039;m just not sure they offer the breadth of what I&#039;m looking for (no health care index or Wilshare 5000 equivalent).  I could probably mix in an Etrade fund or two.  That International fund would be interesting at that expense ratio.  I may have to look into it.</description>
		<content:encoded><![CDATA[<p>Looks like E-Trade has some decent funds there.</p>
<p>I&#8217;m just not sure they offer the breadth of what I&#8217;m looking for (no health care index or Wilshare 5000 equivalent).  I could probably mix in an Etrade fund or two.  That International fund would be interesting at that expense ratio.  I may have to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2247</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2247</guid>
		<description>Travelin Man - I have been with Zecco since they opened.  I can&#039;t speak for IRA accounts, but for regular accounts they do not charge for ACH transfers.  I would assume this also applies to IRAs.</description>
		<content:encoded><![CDATA[<p>Travelin Man &#8211; I have been with Zecco since they opened.  I can&#8217;t speak for IRA accounts, but for regular accounts they do not charge for ACH transfers.  I would assume this also applies to IRAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Travelin' Man</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2244</link>
		<dc:creator>The Travelin' Man</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2244</guid>
		<description>I have read their fees pretty closely, but I can&#039;t seem to find where it says it is free (or not) to add or withdraw money via ACH transfer.  I use Sharebuilder (small potatoes over here!) now, but this looks like a very realistic alternative.  I do my best to avoid fees and taxes as best I can - can&#039;t do much about the latter, but this sure looks like one good way to avoid fees.

Re: $30 annual fee for IRA.  This account makes a lot of sense if you make a lot of trades in your account for the year.  I know of some folks who do that - basically, taking advantage of the tax efficiency of the account type. 

The other negative is that they only pay a 1% interest on any cash balances held.  That is significantly less than Sharebuilder, for example.</description>
		<content:encoded><![CDATA[<p>I have read their fees pretty closely, but I can&#8217;t seem to find where it says it is free (or not) to add or withdraw money via ACH transfer.  I use Sharebuilder (small potatoes over here!) now, but this looks like a very realistic alternative.  I do my best to avoid fees and taxes as best I can &#8211; can&#8217;t do much about the latter, but this sure looks like one good way to avoid fees.</p>
<p>Re: $30 annual fee for IRA.  This account makes a lot of sense if you make a lot of trades in your account for the year.  I know of some folks who do that &#8211; basically, taking advantage of the tax efficiency of the account type. </p>
<p>The other negative is that they only pay a 1% interest on any cash balances held.  That is significantly less than Sharebuilder, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder.com</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2243</link>
		<dc:creator>RateLadder.com</dc:creator>
		<pubDate>Wed, 07 Feb 2007 17:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2243</guid>
		<description>I go with E*Trade low cost index funds: https://us.etrade.com/e/t/investingandtrading/mutualfundsandetfs?fundfamily=0&amp;fund_fee_code=0

S&amp;P500 - 0.09%
Russell 2000 - 0.22%
Internation Index Fund - 0.09%
Tech Index Fund - 0.60%</description>
		<content:encoded><![CDATA[<p>I go with E*Trade low cost index funds: <a href="https://us.etrade.com/e/t/investingandtrading/mutualfundsandetfs?fundfamily=0&amp;fund_fee_code=0" rel="nofollow">https://us.etrade.com/e/t/investingandtrading/mutualfundsandetfs?fundfamily=0&amp;fund_fee_code=0</a></p>
<p>S&amp;P500 &#8211; 0.09%<br />
Russell 2000 &#8211; 0.22%<br />
Internation Index Fund &#8211; 0.09%<br />
Tech Index Fund &#8211; 0.60%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2242</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 07 Feb 2007 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2242</guid>
		<description>Good catch, Chuck and My Financial Journey, I didn&#039;t realize that.  I&#039;m going to have to think whether it&#039;s worth it now.  I usually just make one trade with my current account - buying an ETF.  That would make my yearly maintenance fee around $10.

Kevin, I like ETFs because they have lower expense ratios.  Looking at Vanguard&#039;s &lt;a href=&quot;http://quicktake.morningstar.com/FundNet/Snapshot.aspx?Country=USA&amp;pgid=hetopquote&amp;Symbol=VTSMX&quot; rel=&quot;nofollow&quot;&gt;Total Stock Market Fund (VTSMX)&lt;/a&gt;, it&#039;s expense ratio is 0.19.  The ETF version, &lt;a href=&quot;http://quicktake.morningstar.com/etfnet/Snapshot.aspx?Country=USA&amp;Symbol=VTI&amp;fdtab=snapshot&quot; rel=&quot;nofollow&quot;&gt;Total Stock Market (VTI)&lt;/a&gt; is at 0.07.  That adds up over 30 years, but I&#039;m not sure if it&#039;s enough to offset commissions and bid/ask spread.  I think it could be a toss-up.</description>
		<content:encoded><![CDATA[<p>Good catch, Chuck and My Financial Journey, I didn&#8217;t realize that.  I&#8217;m going to have to think whether it&#8217;s worth it now.  I usually just make one trade with my current account &#8211; buying an ETF.  That would make my yearly maintenance fee around $10.</p>
<p>Kevin, I like ETFs because they have lower expense ratios.  Looking at Vanguard&#8217;s <a href="http://quicktake.morningstar.com/FundNet/Snapshot.aspx?Country=USA&#038;pgid=hetopquote&#038;Symbol=VTSMX" rel="nofollow">Total Stock Market Fund (VTSMX)</a>, it&#8217;s expense ratio is 0.19.  The ETF version, <a href="http://quicktake.morningstar.com/etfnet/Snapshot.aspx?Country=USA&#038;Symbol=VTI&#038;fdtab=snapshot" rel="nofollow">Total Stock Market (VTI)</a> is at 0.07.  That adds up over 30 years, but I&#8217;m not sure if it&#8217;s enough to offset commissions and bid/ask spread.  I think it could be a toss-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Journey</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2240</link>
		<dc:creator>My Financial Journey</dc:creator>
		<pubDate>Wed, 07 Feb 2007 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2240</guid>
		<description>Did you know that they charge an annual maintenance fee on their IRA accounts ($30)?  Obviously it&#039;s not the end of the world when you got free trades, but still it&#039;s worth noting

Here&#039;s a list of what&#039;s not free   http://www.zecco.com/trading/FreeTrading.aspx?tab=WhatsNotFree</description>
		<content:encoded><![CDATA[<p>Did you know that they charge an annual maintenance fee on their IRA accounts ($30)?  Obviously it&#8217;s not the end of the world when you got free trades, but still it&#8217;s worth noting</p>
<p>Here&#8217;s a list of what&#8217;s not free   <a href="http://www.zecco.com/trading/FreeTrading.aspx?tab=WhatsNotFree" rel="nofollow">http://www.zecco.com/trading/FreeTrading.aspx?tab=WhatsNotFree</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RateLadder.com</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2239</link>
		<dc:creator>RateLadder.com</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2239</guid>
		<description>Why ETFs?  Why not a solid low cost index fund (with no load and no fees)?</description>
		<content:encoded><![CDATA[<p>Why ETFs?  Why not a solid low cost index fund (with no load and no fees)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Journey</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2236</link>
		<dc:creator>My Financial Journey</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2236</guid>
		<description>Sweet I&#039;ve been waiting for this too!</description>
		<content:encoded><![CDATA[<p>Sweet I&#8217;ve been waiting for this too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.lazymanandmoney.com/zecco-iras-arrive/comment-page-1/#comment-2235</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Wed, 07 Feb 2007 14:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-iras-arrive/#comment-2235</guid>
		<description>The only thing that slightly disappointed me was the $30/yr fee Zecco is charging on IRA accounts.  I guess its better than paying $7/trade every time you want to purchase more ETFs or rebalance though.</description>
		<content:encoded><![CDATA[<p>The only thing that slightly disappointed me was the $30/yr fee Zecco is charging on IRA accounts.  I guess its better than paying $7/trade every time you want to purchase more ETFs or rebalance though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
