<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco for My Retirement Funds?</title>
	<atom:link href="http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bo</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-126104</link>
		<dc:creator>Bo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-126104</guid>
		<description>Zecco Trading has so far been my worst experience ever, though I haven’t dealt with many online brokers. I was lured by the concept unlimited of free trades in the past (the $30.00 yearly maintenance Fee wasn’t an issue) &amp; decided to try it with a small IRA account as a test, about $5,000.  Shortly after the unlimited of free trades turned into 10 free trades a month which would still work for me, though it did cost me some commissions. With the latest change of $25,000 minimum requirement I decided this wasn’t for me so I transferred the account to an existing account in TDAmeritrade which just arrived today with a $81.00 debit (Zecco’s cost for transferring funds &amp; closing the account). I don’t usually believe that you get what you pay for, but in this example it has been a very costly test with no upside. I would recommend exercising caution on using this low rated broker.</description>
		<content:encoded><![CDATA[<p>Zecco Trading has so far been my worst experience ever, though I haven’t dealt with many online brokers. I was lured by the concept unlimited of free trades in the past (the $30.00 yearly maintenance Fee wasn’t an issue) &amp; decided to try it with a small IRA account as a test, about $5,000.  Shortly after the unlimited of free trades turned into 10 free trades a month which would still work for me, though it did cost me some commissions. With the latest change of $25,000 minimum requirement I decided this wasn’t for me so I transferred the account to an existing account in TDAmeritrade which just arrived today with a $81.00 debit (Zecco’s cost for transferring funds &amp; closing the account). I don’t usually believe that you get what you pay for, but in this example it has been a very costly test with no upside. I would recommend exercising caution on using this low rated broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-86524</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 22 May 2008 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-86524</guid>
		<description>me too the same crap . i am already waiting for my approval for more than 3 weeks , and each time they report that one document is missing . Maybe zecco is good but their support is the slowest and the poorest ever. I am giving them last chance currently . for my own experience stay away from it .</description>
		<content:encoded><![CDATA[<p>me too the same crap . i am already waiting for my approval for more than 3 weeks , and each time they report that one document is missing . Maybe zecco is good but their support is the slowest and the poorest ever. I am giving them last chance currently . for my own experience stay away from it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Foss</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-76563</link>
		<dc:creator>Bill Foss</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-76563</guid>
		<description>Dont forget this:
 15 Trader Guy on October 10, 2007 said: 
I too had to send in paperwork. Has anyone NOT had 

to? I don’t understand why no other online account has 

ever had a problem verifying my identity, but Zecco has, 

multiple times. Sounds like the French commenter 

above had no problems. Beat that! Supplying my info 

online was not good enough so they mailed me the 

paperwork AND asked me to send in a copy of my 

driver’s license. Did that. Trying to hook it up to my 10 

year old bank account, which is clearly mine and clearly 

based on a verified identity and that’s not good enough 

either.

They then ask me to send them a copy of my social 

security card. Whaaa? Nobody has ever asked to see 

that thing. It’s been in a box so long I’m not even sure 

where I put it. That sounds really really odd and makes 

me uncomfortable for some reason. I’m going to do it 

but I’ve been on the fence about it. Wonder how many 

legit people that scares off? Plus you’d think that it’d be 

pretty easy to just scan and photoshop yourself a fake 

SS card these days if you really wanted to commit fraud, 

so it would seem that a scratchy faxed copy of a card 

wouldn’t be much more verification than just giving the 

number. 

If they have such problems with customer service 

capacity, maybe it’s because they make so much more 

work for themselves and their customers than other 

vendors. They’ve got to be drowning in scattered paper. 

I guess free trades means you should logically expect 

put up with inconveniences you wouldn’t get with other 

vendors, but these barriers to entry seem like a 

lose-lose situation. I know they want to prevent fraud and 

keep security tight, but jeez! I wanted to get in before 

the Fed rate cut and foolishly thought I could do it in a 

week or so, but it’s been weeks and weeks of baloney 

now, opportunity long gone. Sharebuilder was a breeze 

to set up, on the other hand. As an infrequent trader I’m 

tempted to just stay there and eat the fees and deal with 

the weekly purchasing limitation.

 16 The IT Guy on October 16, 2007 said: 
I’m having the exact same issue ..

http://theitguysblog.com/2007/10/16/zecco-trading-word

-to-the-wise-stay-away/</description>
		<content:encoded><![CDATA[<p>Dont forget this:<br />
 15 Trader Guy on October 10, 2007 said:<br />
I too had to send in paperwork. Has anyone NOT had </p>
<p>to? I don’t understand why no other online account has </p>
<p>ever had a problem verifying my identity, but Zecco has, </p>
<p>multiple times. Sounds like the French commenter </p>
<p>above had no problems. Beat that! Supplying my info </p>
<p>online was not good enough so they mailed me the </p>
<p>paperwork AND asked me to send in a copy of my </p>
<p>driver’s license. Did that. Trying to hook it up to my 10 </p>
<p>year old bank account, which is clearly mine and clearly </p>
<p>based on a verified identity and that’s not good enough </p>
<p>either.</p>
<p>They then ask me to send them a copy of my social </p>
<p>security card. Whaaa? Nobody has ever asked to see </p>
<p>that thing. It’s been in a box so long I’m not even sure </p>
<p>where I put it. That sounds really really odd and makes </p>
<p>me uncomfortable for some reason. I’m going to do it </p>
<p>but I’ve been on the fence about it. Wonder how many </p>
<p>legit people that scares off? Plus you’d think that it’d be </p>
<p>pretty easy to just scan and photoshop yourself a fake </p>
<p>SS card these days if you really wanted to commit fraud, </p>
<p>so it would seem that a scratchy faxed copy of a card </p>
<p>wouldn’t be much more verification than just giving the </p>
<p>number. </p>
<p>If they have such problems with customer service </p>
<p>capacity, maybe it’s because they make so much more </p>
<p>work for themselves and their customers than other </p>
<p>vendors. They’ve got to be drowning in scattered paper. </p>
<p>I guess free trades means you should logically expect </p>
<p>put up with inconveniences you wouldn’t get with other </p>
<p>vendors, but these barriers to entry seem like a </p>
<p>lose-lose situation. I know they want to prevent fraud and </p>
<p>keep security tight, but jeez! I wanted to get in before </p>
<p>the Fed rate cut and foolishly thought I could do it in a </p>
<p>week or so, but it’s been weeks and weeks of baloney </p>
<p>now, opportunity long gone. Sharebuilder was a breeze </p>
<p>to set up, on the other hand. As an infrequent trader I’m </p>
<p>tempted to just stay there and eat the fees and deal with </p>
<p>the weekly purchasing limitation.</p>
<p> 16 The IT Guy on October 16, 2007 said:<br />
I’m having the exact same issue ..</p>
<p><a href="http://theitguysblog.com/2007/10/16/zecco-trading-word" rel="nofollow">http://theitguysblog.com/2007/10/16/zecco-trading-word</a></p>
<p>-to-the-wise-stay-away/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal Musings</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-22049</link>
		<dc:creator>Fiscal Musings</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-22049</guid>
		<description>I use Scottrade for my Roth IRA and have been pretty happy with them. $7 per trade is pretty reasonable, especially when you start trading a fair amount of shares at a time.</description>
		<content:encoded><![CDATA[<p>I use Scottrade for my Roth IRA and have been pretty happy with them. $7 per trade is pretty reasonable, especially when you start trading a fair amount of shares at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Div Guy</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21766</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Sun, 09 Dec 2007 00:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21766</guid>
		<description>I just posted today on my nine month review of Zecco. I have been very happy with my Zecco account and I am moving the rest of my assets from Scottrade to Zecco. I have a taxable account at Zecco that I use to purchase dividend stocks.</description>
		<content:encoded><![CDATA[<p>I just posted today on my nine month review of Zecco. I have been very happy with my Zecco account and I am moving the rest of my assets from Scottrade to Zecco. I have a taxable account at Zecco that I use to purchase dividend stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21585</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21585</guid>
		<description>Lazy Man: have you considered the opportunity cost of buying only once a year?  I understand that you&#039;re not a fan of dollar cost averaging, but there is a penalty to keeping your money &quot;out of the market&quot; for a whole year.  For example if you always buy in December, the money you set aside in January will have to sit idle for 11 months before it goes into &quot;play&quot;.  Over the course of 30 years this can become significant.</description>
		<content:encoded><![CDATA[<p>Lazy Man: have you considered the opportunity cost of buying only once a year?  I understand that you&#8217;re not a fan of dollar cost averaging, but there is a penalty to keeping your money &#8220;out of the market&#8221; for a whole year.  For example if you always buy in December, the money you set aside in January will have to sit idle for 11 months before it goes into &#8220;play&#8221;.  Over the course of 30 years this can become significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21568</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 08 Dec 2007 05:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21568</guid>
		<description>The spread is not an issue insofar that one uses limit orders. Of course one might not get fill doing that.</description>
		<content:encoded><![CDATA[<p>The spread is not an issue insofar that one uses limit orders. Of course one might not get fill doing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21519</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Sat, 08 Dec 2007 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21519</guid>
		<description>I understand the difference between spread and ask, which is why I mentioned it in the article.  We are talking a retirement account, so those differences (if they even exist) shouldn&#039;t account for much.</description>
		<content:encoded><![CDATA[<p>I understand the difference between spread and ask, which is why I mentioned it in the article.  We are talking a retirement account, so those differences (if they even exist) shouldn&#8217;t account for much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Journey</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21516</link>
		<dc:creator>Double Journey</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21516</guid>
		<description>Just because it looks free doesn&#039;t mean it is free.

Brokers make money in other ways too.  For instance, they can make money on the spread.  They can make sure your bid gets filled against a lower ask, thus pocketing the difference.  I would actually imagine that this would be more common for cheaper services since they have to be able to make money somehow, nobody works for free.  If you trade frequently, or if you trade in big volumes, then this can make a real difference.  A few pennies more on the spread can cost you well over the $10 trading fee that most low cost brokerages will charge you.

I&#039;ve heard that Zecco denies this happens, and that may be the case.  But there are many ways that a company can make money on your trading activity, and not all of them beneficial to traders.  But if you are only trading small amounts infrequently, I think this might be a fine alternative.</description>
		<content:encoded><![CDATA[<p>Just because it looks free doesn&#8217;t mean it is free.</p>
<p>Brokers make money in other ways too.  For instance, they can make money on the spread.  They can make sure your bid gets filled against a lower ask, thus pocketing the difference.  I would actually imagine that this would be more common for cheaper services since they have to be able to make money somehow, nobody works for free.  If you trade frequently, or if you trade in big volumes, then this can make a real difference.  A few pennies more on the spread can cost you well over the $10 trading fee that most low cost brokerages will charge you.</p>
<p>I&#8217;ve heard that Zecco denies this happens, and that may be the case.  But there are many ways that a company can make money on your trading activity, and not all of them beneficial to traders.  But if you are only trading small amounts infrequently, I think this might be a fine alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21494</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21494</guid>
		<description>Writer&#039;s Coin: I think that dollar cost averaging doesn&#039;t matter too much when you are taking a 30+ year view as I am.  I&#039;m not a big fan of dollar cost averaging anyway - I&#039;d rather save the expenses with ETFs.  In the end it probably comes out the same.</description>
		<content:encoded><![CDATA[<p>Writer&#8217;s Coin: I think that dollar cost averaging doesn&#8217;t matter too much when you are taking a 30+ year view as I am.  I&#8217;m not a big fan of dollar cost averaging anyway &#8211; I&#8217;d rather save the expenses with ETFs.  In the end it probably comes out the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: egoldstein</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21488</link>
		<dc:creator>egoldstein</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21488</guid>
		<description>I prefer Vanguard.  I have consolidated enough of my accounts to get a certain number of free brokerage trades and other services with no annual fees. Lots of choices for funds and ETFs as well as fundpurchase options for funds managed by other houses</description>
		<content:encoded><![CDATA[<p>I prefer Vanguard.  I have consolidated enough of my accounts to get a certain number of free brokerage trades and other services with no annual fees. Lots of choices for funds and ETFs as well as fundpurchase options for funds managed by other houses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21445</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21445</guid>
		<description>I use Scottrade to manage my Roth and they&#039;re great. It&#039;s funny when you ask them a question about specific funds, they will apologize and say that can&#039;t offer &quot;advice,&quot; even though the question is only about availability. 

I want to go over to Vanguard as soon as I meet their minimum requirements to avoid certain fees ($100,000) I think. I think that ETFs in your retirement account is restrictive because the system you espouse prevents you from dollar-cost averaging throughout the year, doesn&#039;t it? And if you do buy more than once throughout the year, now you&#039;re paying way too much in fees. Why not just find the mutual fund that the ETF is probably mimicking anyway?</description>
		<content:encoded><![CDATA[<p>I use Scottrade to manage my Roth and they&#8217;re great. It&#8217;s funny when you ask them a question about specific funds, they will apologize and say that can&#8217;t offer &#8220;advice,&#8221; even though the question is only about availability. </p>
<p>I want to go over to Vanguard as soon as I meet their minimum requirements to avoid certain fees ($100,000) I think. I think that ETFs in your retirement account is restrictive because the system you espouse prevents you from dollar-cost averaging throughout the year, doesn&#8217;t it? And if you do buy more than once throughout the year, now you&#8217;re paying way too much in fees. Why not just find the mutual fund that the ETF is probably mimicking anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21443</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21443</guid>
		<description>Good comments guys, keep them coming...

Vanguard is a great option.  I would say that everyone should look into them.  I personally like ETFs over mutual funds - especially if there&#039;s no commission.  I think it&#039;s because I can understand ETFs better.  I don&#039;t have to worry about year-end distributions (or if I do, they are invisible to me).  As Kevin says, it&#039;s possible to shave down expenses to the last small bit with ETFs, minimal trading, and a low/no commission broker.

I understand why someone might not trust Zecco.  They have changed policies quite a bit and the company hasn&#039;t been around long.  That being well understood, I&#039;ve read they have legit backers with a huge warchest.  Also, they have to clear all the regulatory procedures for being a broker, which means it&#039;s not a fly-by-night Web 2.0 site that was developed in a basement.

ETrade *Shivers*.  I&#039;m trying to close all my accounts with them, but I have some $24 that I couldn&#039;t transfer out.  I might as well just get it paid to me and then pay the penalty on that massive amount.</description>
		<content:encoded><![CDATA[<p>Good comments guys, keep them coming&#8230;</p>
<p>Vanguard is a great option.  I would say that everyone should look into them.  I personally like ETFs over mutual funds &#8211; especially if there&#8217;s no commission.  I think it&#8217;s because I can understand ETFs better.  I don&#8217;t have to worry about year-end distributions (or if I do, they are invisible to me).  As Kevin says, it&#8217;s possible to shave down expenses to the last small bit with ETFs, minimal trading, and a low/no commission broker.</p>
<p>I understand why someone might not trust Zecco.  They have changed policies quite a bit and the company hasn&#8217;t been around long.  That being well understood, I&#8217;ve read they have legit backers with a huge warchest.  Also, they have to clear all the regulatory procedures for being a broker, which means it&#8217;s not a fly-by-night Web 2.0 site that was developed in a basement.</p>
<p>ETrade *Shivers*.  I&#8217;m trying to close all my accounts with them, but I have some $24 that I couldn&#8217;t transfer out.  I might as well just get it paid to me and then pay the penalty on that massive amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21440</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21440</guid>
		<description>I just rolled over a 401 to scottrade. They have zero annual fees, which is fairly important for small accounts, and $7 trades, which is on the low end but not so important as I think on should keep trading activity on retirement accounts to a minimum. 

I have had my taxable account with scottrade for almost two years and I find their interfaces quite intuitive. Also, they have brick and mortar offices everywhere and I think I read somewhere that the CEO is not planning on going public anytime soon which I suspect also means that they aren&#039;t planning on getting taken over either.</description>
		<content:encoded><![CDATA[<p>I just rolled over a 401 to scottrade. They have zero annual fees, which is fairly important for small accounts, and $7 trades, which is on the low end but not so important as I think on should keep trading activity on retirement accounts to a minimum. </p>
<p>I have had my taxable account with scottrade for almost two years and I find their interfaces quite intuitive. Also, they have brick and mortar offices everywhere and I think I read somewhere that the CEO is not planning on going public anytime soon which I suspect also means that they aren&#8217;t planning on getting taken over either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C.'s Money</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21433</link>
		<dc:creator>J.C.'s Money</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21433</guid>
		<description>Ah 401k rollover... I am about to be in the same position that I need to do that. One thing I hate about my job is my 401k provider&#039;s horrible investment options. Zecco is an interesting idea.

I&#039;ll take the $30 fee for control over my portfolio, over no fee but only underperforming, high expense mutual funds any day!

Better to go for the 70% solution today than the 100% solution never.</description>
		<content:encoded><![CDATA[<p>Ah 401k rollover&#8230; I am about to be in the same position that I need to do that. One thing I hate about my job is my 401k provider&#8217;s horrible investment options. Zecco is an interesting idea.</p>
<p>I&#8217;ll take the $30 fee for control over my portfolio, over no fee but only underperforming, high expense mutual funds any day!</p>
<p>Better to go for the 70% solution today than the 100% solution never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanceAndFat</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21428</link>
		<dc:creator>FinanceAndFat</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21428</guid>
		<description>It&#039;s funny, and probably not rational, but I just don&#039;t trust Zecco. Free is never really free and I just can&#039;t go there myself. I don&#039;t know. I would give them another year or two before making a move.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, and probably not rational, but I just don&#8217;t trust Zecco. Free is never really free and I just can&#8217;t go there myself. I don&#8217;t know. I would give them another year or two before making a move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dong</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21427</link>
		<dc:creator>dong</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21427</guid>
		<description>Like anything it depends.  Depends on the quality of your current 401k.  Depends on much is in the account. Depends on if you think you&#039;ll ever to d traditional to Roth IRA rollover - having a a rollover IRA makes that complicated and potentially not worthwhile.</description>
		<content:encoded><![CDATA[<p>Like anything it depends.  Depends on the quality of your current 401k.  Depends on much is in the account. Depends on if you think you&#8217;ll ever to d traditional to Roth IRA rollover &#8211; having a a rollover IRA makes that complicated and potentially not worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21425</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21425</guid>
		<description>I think the jury&#039;s still out on Zecco.  They haven&#039;t been around very long and have already changed up their fee structure.  This leads me to believe that they may not last very long, or if they do, they&#039;ll constantly be fiddling around with the fees, creating new, temporary loss leaders, each of which may or may not be a good deal for my particular situation.

I&#039;m a fan of having one account at Vanguard and buying their mutual funds directly.  Buying and selling shares is free, and they have a strong ethos and history of keeping the expense ratios as low as possible.  Yes, I could shave the expense ratios down a bit by constantly searching for the cheapest broker and ETFs of the moment, but I just don&#039;t have the time and energy for that.  And at my level of assets I don&#039;t think it would translate to a significant amount of savings.

If I had to pick a brokerage I&#039;d go with one that has a track record of maintaining a low trade commission, no annual fees, and generally keeps things simple, like Scottrade or ETrade.</description>
		<content:encoded><![CDATA[<p>I think the jury&#8217;s still out on Zecco.  They haven&#8217;t been around very long and have already changed up their fee structure.  This leads me to believe that they may not last very long, or if they do, they&#8217;ll constantly be fiddling around with the fees, creating new, temporary loss leaders, each of which may or may not be a good deal for my particular situation.</p>
<p>I&#8217;m a fan of having one account at Vanguard and buying their mutual funds directly.  Buying and selling shares is free, and they have a strong ethos and history of keeping the expense ratios as low as possible.  Yes, I could shave the expense ratios down a bit by constantly searching for the cheapest broker and ETFs of the moment, but I just don&#8217;t have the time and energy for that.  And at my level of assets I don&#8217;t think it would translate to a significant amount of savings.</p>
<p>If I had to pick a brokerage I&#8217;d go with one that has a track record of maintaining a low trade commission, no annual fees, and generally keeps things simple, like Scottrade or ETrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/comment-page-1/#comment-21414</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/zecco-for-my-retirement-funds/#comment-21414</guid>
		<description>My IRa is small enough that the $30 would not help me. I guess I&#039;ll stay with my bank which has $10/year fee.</description>
		<content:encoded><![CDATA[<p>My IRa is small enough that the $30 would not help me. I guess I&#8217;ll stay with my bank which has $10/year fee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
