<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why it&#8217;s the Right Time to Buy US Stocks</title>
	<atom:link href="http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-125556</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Sun, 08 Feb 2009 07:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-125556</guid>
		<description>I don&#039;t know... if I bought when I said and sold a month later, I would have made around 8% (rough estimate using the Dow).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230; if I bought when I said and sold a month later, I would have made around 8% (rough estimate using the Dow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Advice</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-125555</link>
		<dc:creator>Bad Advice</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-125555</guid>
		<description>Well, in hindsight, this advice was horrible.... the market has pretty much nosedived since the date of this article...

I guess Jim Cramer was right ;)</description>
		<content:encoded><![CDATA[<p>Well, in hindsight, this advice was horrible&#8230;. the market has pretty much nosedived since the date of this article&#8230;</p>
<p>I guess Jim Cramer was right ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11401</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11401</guid>
		<description>That&#039;s true, but who knows if some good news will come out to offset that next year?  I try not to forecast whether stocks will start going up or down in 4 months.  It&#039;s difficult enough to try to figure out where it&#039;s going in the next month.

If you need an example, last month we passed Dow 14K, about 30 days later we are passing 13K on the downside.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, but who knows if some good news will come out to offset that next year?  I try not to forecast whether stocks will start going up or down in 4 months.  It&#8217;s difficult enough to try to figure out where it&#8217;s going in the next month.</p>
<p>If you need an example, last month we passed Dow 14K, about 30 days later we are passing 13K on the downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstlne</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11398</link>
		<dc:creator>rstlne</dc:creator>
		<pubDate>Wed, 15 Aug 2007 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11398</guid>
		<description>No, it&#039;s not the right time to buy. $521 billion in ARM resets are due in the first six months of next year. That&#039;s more than all of 2007. So we aren&#039;t quite at the bottom yet. It&#039;s okay to start looking for bargains now but do not commit all your cash yet because there&#039;ll be more to come.</description>
		<content:encoded><![CDATA[<p>No, it&#8217;s not the right time to buy. $521 billion in ARM resets are due in the first six months of next year. That&#8217;s more than all of 2007. So we aren&#8217;t quite at the bottom yet. It&#8217;s okay to start looking for bargains now but do not commit all your cash yet because there&#8217;ll be more to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11392</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Wed, 15 Aug 2007 05:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11392</guid>
		<description>Hmm...  I think the best way is to stick to a good scheduled investing plan since anything else is really trying to time the market.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;  I think the best way is to stick to a good scheduled investing plan since anything else is really trying to time the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MossySF</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11391</link>
		<dc:creator>MossySF</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11391</guid>
		<description>I&#039;m continuing to buy because I will put more in the next few years than I currently have -- so hence, recession/drops will be good for my purchases.

But if you haven&#039;t already planned on how to deal with drops, do some serious research before just blowing this off as a &quot;subprime-only&quot; problem. Remember, this is what every talking head claimed back in February. Now the mortgage companies imploding are in the Alt-Prime arena and defaults are creeping up in prime. Huh -- I thought the problem was contained? Didn&#039;t Bernanke state so on TV in Feb? 

On Boggleheads, there&#039;s been several threads about this subject already. Read the dicussions carefully:

http://diehards.org/forum/viewtopic.php?p=60731#60731
http://www.dealbreaker.com/images/pdf/HaymanJuly07.pdf</description>
		<content:encoded><![CDATA[<p>I&#8217;m continuing to buy because I will put more in the next few years than I currently have &#8212; so hence, recession/drops will be good for my purchases.</p>
<p>But if you haven&#8217;t already planned on how to deal with drops, do some serious research before just blowing this off as a &#8220;subprime-only&#8221; problem. Remember, this is what every talking head claimed back in February. Now the mortgage companies imploding are in the Alt-Prime arena and defaults are creeping up in prime. Huh &#8212; I thought the problem was contained? Didn&#8217;t Bernanke state so on TV in Feb? </p>
<p>On Boggleheads, there&#8217;s been several threads about this subject already. Read the dicussions carefully:</p>
<p><a href="http://diehards.org/forum/viewtopic.php?p=60731#60731" rel="nofollow">http://diehards.org/forum/viewtopic.php?p=60731#60731</a><br />
<a href="http://www.dealbreaker.com/images/pdf/HaymanJuly07.pdf" rel="nofollow">http://www.dealbreaker.com/images/pdf/HaymanJuly07.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11390</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Tue, 14 Aug 2007 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11390</guid>
		<description>Dave: &quot;Money on the sidelines&quot; means extra money that I&#039;m not already investing or have other plans for.  I&#039;m saving for a house in two years, and I can&#039;t count that money as &quot;on the sidelines.&quot;  I&#039;m investing each month automatically, so there&#039;s no money there that I can add in.

If you suggest that one should stay out of the market to time it for these circumstances, I&#039;d suggest that&#039;s not the &quot;proper way&quot; to invest.</description>
		<content:encoded><![CDATA[<p>Dave: &#8220;Money on the sidelines&#8221; means extra money that I&#8217;m not already investing or have other plans for.  I&#8217;m saving for a house in two years, and I can&#8217;t count that money as &#8220;on the sidelines.&#8221;  I&#8217;m investing each month automatically, so there&#8217;s no money there that I can add in.</p>
<p>If you suggest that one should stay out of the market to time it for these circumstances, I&#8217;d suggest that&#8217;s not the &#8220;proper way&#8221; to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11388</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11388</guid>
		<description>I&#039;d stay away from REIT&#039;s, but several banks are trading about 20-30% below average.  These stocks should turn around later in the year once they&#039;ve fully come clean with how much of their business is still relying on their lending.  I&#039;ve just put in another 10% in to regional banks.</description>
		<content:encoded><![CDATA[<p>I&#8217;d stay away from REIT&#8217;s, but several banks are trading about 20-30% below average.  These stocks should turn around later in the year once they&#8217;ve fully come clean with how much of their business is still relying on their lending.  I&#8217;ve just put in another 10% in to regional banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11387</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11387</guid>
		<description>&quot;If I had money on the sidelines&quot;

If you don&#039;t have money on the sidelines, you aren&#039;t investing the proper way.</description>
		<content:encoded><![CDATA[<p>&#8220;If I had money on the sidelines&#8221;</p>
<p>If you don&#8217;t have money on the sidelines, you aren&#8217;t investing the proper way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dong</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11386</link>
		<dc:creator>dong</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11386</guid>
		<description>I do think it&#039;s time to scoop in potential undervalued companies as the market doesn&#039;t differentiate between good and bad when the whole market swings down.  That said, I think the credit issues in the market are large ones.  The the fact the central banks have had to prop them up is warning.   It&#039;s not just about subprime, and even the fallout from subprime dervied instruments (such as CDOs), but the fact that credit has been to easily extended across the board.  Credit spreads have been too narrow for too long.</description>
		<content:encoded><![CDATA[<p>I do think it&#8217;s time to scoop in potential undervalued companies as the market doesn&#8217;t differentiate between good and bad when the whole market swings down.  That said, I think the credit issues in the market are large ones.  The the fact the central banks have had to prop them up is warning.   It&#8217;s not just about subprime, and even the fallout from subprime dervied instruments (such as CDOs), but the fact that credit has been to easily extended across the board.  Credit spreads have been too narrow for too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Sangl</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11385</link>
		<dc:creator>Joseph Sangl</dc:creator>
		<pubDate>Tue, 14 Aug 2007 12:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11385</guid>
		<description>Over the long-haul, I&#039;m sure most of them are a great buy.

I will just keep buying and pretend they are on sale - if they go lower, I will just pretend that they are on clearance.  When (not if) they go higher, I will sit back and smile.</description>
		<content:encoded><![CDATA[<p>Over the long-haul, I&#8217;m sure most of them are a great buy.</p>
<p>I will just keep buying and pretend they are on sale &#8211; if they go lower, I will just pretend that they are on clearance.  When (not if) they go higher, I will sit back and smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wolfe</title>
		<link>http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/comment-page-1/#comment-11384</link>
		<dc:creator>Matt Wolfe</dc:creator>
		<pubDate>Tue, 14 Aug 2007 04:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/why-its-the-right-time-to-buy-us-stocks/#comment-11384</guid>
		<description>I completely agree that now is the time to buy stocks. I think they are trading at a discount. I just bought in to a couple that, based on all my fundamental analysis, seem to be great companies but as of lately have been dropping off due to the volatile market. Now is the time to buy.</description>
		<content:encoded><![CDATA[<p>I completely agree that now is the time to buy stocks. I think they are trading at a discount. I just bought in to a couple that, based on all my fundamental analysis, seem to be great companies but as of lately have been dropping off due to the volatile market. Now is the time to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
