<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Would You Put Money Now?</title>
	<atom:link href="http://www.lazymanandmoney.com/where-would-you-put-money-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infohip Guy</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-27870</link>
		<dc:creator>Infohip Guy</dc:creator>
		<pubDate>Sat, 05 Jan 2008 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-27870</guid>
		<description>Don&#039;t touch the DOW or any stock with a ten pole.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t touch the DOW or any stock with a ten pole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Building Blog</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-17721</link>
		<dc:creator>Wealth Building Blog</dc:creator>
		<pubDate>Fri, 02 Nov 2007 22:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-17721</guid>
		<description>As an investor from the UK, I think our banks are now looking ridiculously cheap, particularly RBS, even accounting for the fact that profits are likely to be lower.

Also think housebuilders will recover from their lows in 2008, although I think they may have further to fall in 2007.</description>
		<content:encoded><![CDATA[<p>As an investor from the UK, I think our banks are now looking ridiculously cheap, particularly RBS, even accounting for the fact that profits are likely to be lower.</p>
<p>Also think housebuilders will recover from their lows in 2008, although I think they may have further to fall in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16961</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16961</guid>
		<description>You could look at home builders like BZH and KBH. Canadian Royalty Trusts like AAV and PWI are still recovering from last year&#039;s fall as well.

But there&#039;s a lot to be said for cash! I agree that a lot of sectors seem too high right now.</description>
		<content:encoded><![CDATA[<p>You could look at home builders like BZH and KBH. Canadian Royalty Trusts like AAV and PWI are still recovering from last year&#8217;s fall as well.</p>
<p>But there&#8217;s a lot to be said for cash! I agree that a lot of sectors seem too high right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16745</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16745</guid>
		<description>Will: It&#039;s an ETF that attempts to track the regional banking sector.  I don&#039;t know if I&#039;d be a good stock picker, but I like to look at sectors in general and I think ETFs are a great way to do that - as long as you can keep commissions limited</description>
		<content:encoded><![CDATA[<p>Will: It&#8217;s an ETF that attempts to track the regional banking sector.  I don&#8217;t know if I&#8217;d be a good stock picker, but I like to look at sectors in general and I think ETFs are a great way to do that &#8211; as long as you can keep commissions limited</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16742</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 19 Oct 2007 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16742</guid>
		<description>I agree with what you say about not jumping on the hot stock bandwagon (unless, say, one of them takes a major one or two-day dip)... but a random regional bank?   Any reason for picking that one in particular?</description>
		<content:encoded><![CDATA[<p>I agree with what you say about not jumping on the hot stock bandwagon (unless, say, one of them takes a major one or two-day dip)&#8230; but a random regional bank?   Any reason for picking that one in particular?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writers Coin</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16713</link>
		<dc:creator>Writers Coin</dc:creator>
		<pubDate>Fri, 19 Oct 2007 12:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16713</guid>
		<description>LazyMan, I only have index funds in my portfolio but there is one and only one stock that I have bought and kept since I started investing: Berkshire Hathaway. I don&#039;t have to tell you all about the marvels of Warren Buffett but it&#039;s really nice when the whole market (even foreign markets) goes down and BRK.B (I can only afford a B share) chews into that loss. It&#039;s a great diversifier.

Plus it helps that I have such blind faith in the Church of Warren.</description>
		<content:encoded><![CDATA[<p>LazyMan, I only have index funds in my portfolio but there is one and only one stock that I have bought and kept since I started investing: Berkshire Hathaway. I don&#8217;t have to tell you all about the marvels of Warren Buffett but it&#8217;s really nice when the whole market (even foreign markets) goes down and BRK.B (I can only afford a B share) chews into that loss. It&#8217;s a great diversifier.</p>
<p>Plus it helps that I have such blind faith in the Church of Warren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16642</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 18 Oct 2007 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16642</guid>
		<description>financials, insurance, and pharmaceuticals.  Despite the subprime mess, there are solidly rich banks out there that will only get richer regardless of subprime.  It will take another two quarters for the subprime affect to be clear, and then the financials will continue upwards again.  They are too cheap right now and the numbers just don&#039;t add up for them to be this low, moreover, the dividends can offset in the meantime.

insurance companies always end up making money and will continue to do so.

pharmaceuticals and all those old people service companies seeing as lots of people becoming older these days and in the near future.

i think you can ride the gold wave right now, but the fundamentals for the rise are not there.  I see it as another parabolic spike that will plunge again to the $400 and below levels.

oil, oil, and more oil right now. once oil reaches $100, companies like Chesapeake will fly as well as companies in alternative fuels.</description>
		<content:encoded><![CDATA[<p>financials, insurance, and pharmaceuticals.  Despite the subprime mess, there are solidly rich banks out there that will only get richer regardless of subprime.  It will take another two quarters for the subprime affect to be clear, and then the financials will continue upwards again.  They are too cheap right now and the numbers just don&#8217;t add up for them to be this low, moreover, the dividends can offset in the meantime.</p>
<p>insurance companies always end up making money and will continue to do so.</p>
<p>pharmaceuticals and all those old people service companies seeing as lots of people becoming older these days and in the near future.</p>
<p>i think you can ride the gold wave right now, but the fundamentals for the rise are not there.  I see it as another parabolic spike that will plunge again to the $400 and below levels.</p>
<p>oil, oil, and more oil right now. once oil reaches $100, companies like Chesapeake will fly as well as companies in alternative fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dong</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16631</link>
		<dc:creator>dong</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16631</guid>
		<description>I&#039;d definitely stray towards the foreign investments.  I mean in some ways all these highs we&#039;re seeing is because of the decline of the dollar.  It&#039;s not just that oil or gold is expensive, but the dollar is cheap.  Given our savings habits, and government deficit, I&#039;m not sure that&#039;s about to reverse course.  Invest in Berkshire Hathaway, and hope Buffet lives another century....</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely stray towards the foreign investments.  I mean in some ways all these highs we&#8217;re seeing is because of the decline of the dollar.  It&#8217;s not just that oil or gold is expensive, but the dollar is cheap.  Given our savings habits, and government deficit, I&#8217;m not sure that&#8217;s about to reverse course.  Invest in Berkshire Hathaway, and hope Buffet lives another century&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekMan</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16630</link>
		<dc:creator>GeekMan</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16630</guid>
		<description>If I could figure out a way to do it without having to use the Pink Sheets or overseas brokers, I&#039;d buy into the Japanese real estate market via a fund.  The JREM has gone steadily down for the past 16 or so years with only a minor uptick in the last year or so.  Downside is minimal and the upside is huge... at least that&#039;s what I think.

Then again, maybe I&#039;d invest in gumballs.  I hear the kids love them.</description>
		<content:encoded><![CDATA[<p>If I could figure out a way to do it without having to use the Pink Sheets or overseas brokers, I&#8217;d buy into the Japanese real estate market via a fund.  The JREM has gone steadily down for the past 16 or so years with only a minor uptick in the last year or so.  Downside is minimal and the upside is huge&#8230; at least that&#8217;s what I think.</p>
<p>Then again, maybe I&#8217;d invest in gumballs.  I hear the kids love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16626</link>
		<dc:creator>Ernesto</dc:creator>
		<pubDate>Thu, 18 Oct 2007 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16626</guid>
		<description>I&#039;ve been trying to guess the bottom of the bank sector for awhile; Several trade orders has been triggered by falling regional (WM, FITB) but they seen to be still dropping.  Oh well, I&#039;ll have to satisfy myself with dividends for another 6 months.  

Just read the post about your job; chances are if you were not kicking bootie at your last job, it wasn&#039;t a great fit.  Good luck in your quest for something better.  Feel free to drop me an email if you want to chat.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to guess the bottom of the bank sector for awhile; Several trade orders has been triggered by falling regional (WM, FITB) but they seen to be still dropping.  Oh well, I&#8217;ll have to satisfy myself with dividends for another 6 months.  </p>
<p>Just read the post about your job; chances are if you were not kicking bootie at your last job, it wasn&#8217;t a great fit.  Good luck in your quest for something better.  Feel free to drop me an email if you want to chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16617</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16617</guid>
		<description>I think right now I would follow the David Sweensen model that JD talked about. It&#039;s an unsure time financially and I think I&#039;m not quite knowledgable to see where the &#039;safe bets&#039; are.</description>
		<content:encoded><![CDATA[<p>I think right now I would follow the David Sweensen model that JD talked about. It&#8217;s an unsure time financially and I think I&#8217;m not quite knowledgable to see where the &#8217;safe bets&#8217; are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16582</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 18 Oct 2007 01:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16582</guid>
		<description>I like Gold and CDN banks (they are not really affected by the subprime crisis). If the US dollar keeps going down, you would make some money with both of them too!</description>
		<content:encoded><![CDATA[<p>I like Gold and CDN banks (they are not really affected by the subprime crisis). If the US dollar keeps going down, you would make some money with both of them too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16573</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16573</guid>
		<description>I&#039;m continuing to DCA in index funds with my 401(k). I like reading some of the investing sites like (Dividend Guy &amp; Sun&#039;s Financial Diary) but right now I don&#039;t know enough about single stocks to go out and make any purchases. I have a few books on the backburner and as I learn more about the principles of investing in single companies, I may slowly edge into it. I do like the concept of DRIPs and dividends though. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m continuing to DCA in index funds with my 401(k). I like reading some of the investing sites like (Dividend Guy &amp; Sun&#8217;s Financial Diary) but right now I don&#8217;t know enough about single stocks to go out and make any purchases. I have a few books on the backburner and as I learn more about the principles of investing in single companies, I may slowly edge into it. I do like the concept of DRIPs and dividends though. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis Lawyer</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16566</link>
		<dc:creator>Indianapolis Lawyer</dc:creator>
		<pubDate>Wed, 17 Oct 2007 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16566</guid>
		<description>I&#039;m getting that calm before the storm type feeling.  Any minute now the bottom could drop out on this thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting that calm before the storm type feeling.  Any minute now the bottom could drop out on this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16563</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Wed, 17 Oct 2007 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16563</guid>
		<description>Stock - VMW is a good choice, Microsoft is trying to copy their technology and it will be another 2 years minimum before they catch up.

Sector - Solar sector has been on fire all year, look to buy JASO on a dip.  You can almost never go wrong with FSLR either.  I would avoid the small names right now.

Commodity - Gold is still cheap like rstlne said.

Would also stay away from all banks/financials for the time being.  

These are just my opinions, I really have no idea what I am talking about.</description>
		<content:encoded><![CDATA[<p>Stock &#8211; VMW is a good choice, Microsoft is trying to copy their technology and it will be another 2 years minimum before they catch up.</p>
<p>Sector &#8211; Solar sector has been on fire all year, look to buy JASO on a dip.  You can almost never go wrong with FSLR either.  I would avoid the small names right now.</p>
<p>Commodity &#8211; Gold is still cheap like rstlne said.</p>
<p>Would also stay away from all banks/financials for the time being.  </p>
<p>These are just my opinions, I really have no idea what I am talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Div Guy</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16552</link>
		<dc:creator>The Div Guy</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16552</guid>
		<description>I have been buying financials on the market dips such as USB, BAC, BCS and DB. I also have been buying GSK. I like buying stocks with a nice dividend that are down but will make it out of a big downturn. I would be careful on some regional banks, stocks like CORS have exposure to Florida condo loans that look like they could default.

I told you Wakefield makes me nervous. I think the Sox can win the next 3.</description>
		<content:encoded><![CDATA[<p>I have been buying financials on the market dips such as USB, BAC, BCS and DB. I also have been buying GSK. I like buying stocks with a nice dividend that are down but will make it out of a big downturn. I would be careful on some regional banks, stocks like CORS have exposure to Florida condo loans that look like they could default.</p>
<p>I told you Wakefield makes me nervous. I think the Sox can win the next 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16549</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Wed, 17 Oct 2007 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16549</guid>
		<description>I do the same thing.  I keep a &quot;Watching&quot; portfolio on Google Finance to track stocks that look interesting to me.  Man, if I only had a little money in each one of those for the months I&#039;ve been watching...

If I had a little play money in something like a Zecco account, I would probably try to catch some of the momentum on the tech stocks that have been growing like mad--VMWare, Baidu, Google, Apple, etc.  Those look good to me in the short-term.  To me, timberland looks good for the long term right now, but I&#039;m no expert.</description>
		<content:encoded><![CDATA[<p>I do the same thing.  I keep a &#8220;Watching&#8221; portfolio on Google Finance to track stocks that look interesting to me.  Man, if I only had a little money in each one of those for the months I&#8217;ve been watching&#8230;</p>
<p>If I had a little play money in something like a Zecco account, I would probably try to catch some of the momentum on the tech stocks that have been growing like mad&#8211;VMWare, Baidu, Google, Apple, etc.  Those look good to me in the short-term.  To me, timberland looks good for the long term right now, but I&#8217;m no expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rstlne</title>
		<link>http://www.lazymanandmoney.com/where-would-you-put-money-now/comment-page-1/#comment-16545</link>
		<dc:creator>rstlne</dc:creator>
		<pubDate>Wed, 17 Oct 2007 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/where-would-you-put-money-now/#comment-16545</guid>
		<description>I would avoid investing in the financial sector until the full extent of the subprime/CDO contagion has been revealed. I think we&#039;ve only seen the tip of the iceberg thus far.

Although at a 28-year high, gold is by no means expensive. It would be in the four figures now if it were not for Central Bank selling. In addition to precious metals, I would also invest in oil, uranium, timberland, basic industry, and infrastructure.</description>
		<content:encoded><![CDATA[<p>I would avoid investing in the financial sector until the full extent of the subprime/CDO contagion has been revealed. I think we&#8217;ve only seen the tip of the iceberg thus far.</p>
<p>Although at a 28-year high, gold is by no means expensive. It would be in the four figures now if it were not for Central Bank selling. In addition to precious metals, I would also invest in oil, uranium, timberland, basic industry, and infrastructure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
