<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update &#8211; January 2008</title>
	<atom:link href="http://www.lazymanandmoney.com/net-worth-update-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41852</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41852</guid>
		<description>I don&#039;t mind what happens to the market tomorrow, when I don&#039;t plan to access the money for 30+ years.  The only thing that I miss with that 2000 point drop is a better buying opportunity.  I don&#039;t consider that actual risk.

And when was the last time the market dropped 2000 points?  It dropped 450 point yesterday - for about 30 minutes.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind what happens to the market tomorrow, when I don&#8217;t plan to access the money for 30+ years.  The only thing that I miss with that 2000 point drop is a better buying opportunity.  I don&#8217;t consider that actual risk.</p>
<p>And when was the last time the market dropped 2000 points?  It dropped 450 point yesterday &#8211; for about 30 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41738</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41738</guid>
		<description>Maxing out your ROTH in one foul swoop is pretty risky.  What if the market drops 2000 points tomorrow?  If you space your your contributions throughout the year, you divide up your risk.</description>
		<content:encoded><![CDATA[<p>Maxing out your ROTH in one foul swoop is pretty risky.  What if the market drops 2000 points tomorrow?  If you space your your contributions throughout the year, you divide up your risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41511</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Wed, 23 Jan 2008 05:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41511</guid>
		<description>I think perhaps buying chinese stocks and currency may be the best way to go.</description>
		<content:encoded><![CDATA[<p>I think perhaps buying chinese stocks and currency may be the best way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Management and You</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41103</link>
		<dc:creator>Money Management and You</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41103</guid>
		<description>The stock market has taken a turn for the worse up here in Canada too. But real estate has stayed fairly strong.

This recession should however create some very lucrative buying opportunities. I think that soon it will be the prime time to leverage money and invest it in the market.</description>
		<content:encoded><![CDATA[<p>The stock market has taken a turn for the worse up here in Canada too. But real estate has stayed fairly strong.</p>
<p>This recession should however create some very lucrative buying opportunities. I think that soon it will be the prime time to leverage money and invest it in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Llama Money</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41049</link>
		<dc:creator>Llama Money</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41049</guid>
		<description>Being reliant on the stock market isn&#039;t a bad thing at all.  If you were drawing your income from the market, then the drop would be a concern.  But you&#039;re talking about retirement and long-term investments.  If they go down, no worries. You won&#039;t see that money for years and years anyway.</description>
		<content:encoded><![CDATA[<p>Being reliant on the stock market isn&#8217;t a bad thing at all.  If you were drawing your income from the market, then the drop would be a concern.  But you&#8217;re talking about retirement and long-term investments.  If they go down, no worries. You won&#8217;t see that money for years and years anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41037</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41037</guid>
		<description>I need to max out both 2007 and 2008.  I have to look at the cash that I have on the sidelines.  There&#039;s more talk about it later today, but I recently invested $5000 in another area that wasn&#039;t eligible for my Roth IRA.</description>
		<content:encoded><![CDATA[<p>I need to max out both 2007 and 2008.  I have to look at the cash that I have on the sidelines.  There&#8217;s more talk about it later today, but I recently invested $5000 in another area that wasn&#8217;t eligible for my Roth IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyloveandchange</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-41025</link>
		<dc:creator>moneyloveandchange</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-41025</guid>
		<description>Have you maxed out your IRA contributions for 2007 and 2008?  Just a thought if you are looking to take advantage of the recent market tank...</description>
		<content:encoded><![CDATA[<p>Have you maxed out your IRA contributions for 2007 and 2008?  Just a thought if you are looking to take advantage of the recent market tank&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.lazymanandmoney.com/net-worth-update-january-2008/comment-page-1/#comment-40923</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/net-worth-update-january-2007-2/#comment-40923</guid>
		<description>Just be glad it&#039;s only 5k... I&#039;m basically back to where I was at the beginning of last year (this includes what I contributed last year).  Luckily, I&#039;m not retiring anytime soon.</description>
		<content:encoded><![CDATA[<p>Just be glad it&#8217;s only 5k&#8230; I&#8217;m basically back to where I was at the beginning of last year (this includes what I contributed last year).  Luckily, I&#8217;m not retiring anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
