<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Bought a Mutual Fund&#8230;</title>
	<atom:link href="http://www.lazymanandmoney.com/i-bought-a-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aury (Thunderdrake)</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-191889</link>
		<dc:creator>Aury (Thunderdrake)</dc:creator>
		<pubDate>Fri, 21 May 2010 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-191889</guid>
		<description>I always considered 401K&#039;s to be a bit of a dangerous vehicle for storing money. Not only because of the horrible tax laws placed upon them, but also because of the recent financial crises going around. Suffice to say though, it was rather pragmatic of you to time your 401K rollovers like that. heavens knows what they vest in with those things.

Personally, I use questrade. I tend to purchase blue chips with them.</description>
		<content:encoded><![CDATA[<p>I always considered 401K&#8217;s to be a bit of a dangerous vehicle for storing money. Not only because of the horrible tax laws placed upon them, but also because of the recent financial crises going around. Suffice to say though, it was rather pragmatic of you to time your 401K rollovers like that. heavens knows what they vest in with those things.</p>
<p>Personally, I use questrade. I tend to purchase blue chips with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Banks</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184986</link>
		<dc:creator>Blogging Banks</dc:creator>
		<pubDate>Wed, 05 May 2010 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184986</guid>
		<description>I use zecco for stock trades, since I pay $0 for commissions if my balance is over $25K. I use schwab for individual bond trades, since they charge me $0 commissions for bonds. I also like Schwab&#039;s checking account with my schwab 2% cash back credit card on everything. The cash back is deposited into your brokerage account and you could transfer the earnings back to checking...

I have use fidelity for my 401k, but I don&#039;t really have a choice there ;-).</description>
		<content:encoded><![CDATA[<p>I use zecco for stock trades, since I pay $0 for commissions if my balance is over $25K. I use schwab for individual bond trades, since they charge me $0 commissions for bonds. I also like Schwab&#8217;s checking account with my schwab 2% cash back credit card on everything. The cash back is deposited into your brokerage account and you could transfer the earnings back to checking&#8230;</p>
<p>I have use fidelity for my 401k, but I don&#8217;t really have a choice there ;-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Investor</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184919</link>
		<dc:creator>DIY Investor</dc:creator>
		<pubDate>Wed, 05 May 2010 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184919</guid>
		<description>You&#039;re right there is no tax as long as you do not handle the money. Do the transfer custodian to custodian. Go to Schwab for example and they will walk you through it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right there is no tax as long as you do not handle the money. Do the transfer custodian to custodian. Go to Schwab for example and they will walk you through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184918</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 05 May 2010 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184918</guid>
		<description>bb, what tax are you referring to?  I was going to think about rolling to a Roth IRA in the future, but just to move from a 401k to a Rollover IRA there&#039;s no tax hit that I&#039;m aware of.</description>
		<content:encoded><![CDATA[<p>bb, what tax are you referring to?  I was going to think about rolling to a Roth IRA in the future, but just to move from a 401k to a Rollover IRA there&#8217;s no tax hit that I&#8217;m aware of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184912</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Wed, 05 May 2010 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184912</guid>
		<description>Rollover 401k to IRA now hits you with more tax now!</description>
		<content:encoded><![CDATA[<p>Rollover 401k to IRA now hits you with more tax now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184903</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Wed, 05 May 2010 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184903</guid>
		<description>That&#039;s a good idea, Bryan.  However, I&#039;m comfortable with my bond holdings now (got Vanguard&#039;s BND ETF in another account).  The bond component of the FFNOX seems to raise the expense ratio quite a bit to 0.23.  That&#039;s still a great expense ratio overall, but Fidelity seems to offer better options if you do it yourself.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea, Bryan.  However, I&#8217;m comfortable with my bond holdings now (got Vanguard&#8217;s BND ETF in another account).  The bond component of the FFNOX seems to raise the expense ratio quite a bit to 0.23.  That&#8217;s still a great expense ratio overall, but Fidelity seems to offer better options if you do it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184898</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 05 May 2010 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184898</guid>
		<description>Check out Fidelity&#039;s FFNOX index. Low cost and quite a bit of diversification</description>
		<content:encoded><![CDATA[<p>Check out Fidelity&#8217;s FFNOX index. Low cost and quite a bit of diversification</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184894</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 05 May 2010 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184894</guid>
		<description>I jsut opened an account with ameritrade for my roth ira and have had no issues so far. Its only been a couple of months, so maybe im counting my blessings to early.</description>
		<content:encoded><![CDATA[<p>I jsut opened an account with ameritrade for my roth ira and have had no issues so far. Its only been a couple of months, so maybe im counting my blessings to early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Investor</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184848</link>
		<dc:creator>DIY Investor</dc:creator>
		<pubDate>Wed, 05 May 2010 11:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184848</guid>
		<description>I use Schwab as well and am happy with them. I agree their reps are helpful.
It looks to me like your consolidation of accounts will help. I find many people can&#039;t get a handle on their investments because they have so many statements, from so many brokers.</description>
		<content:encoded><![CDATA[<p>I use Schwab as well and am happy with them. I agree their reps are helpful.<br />
It looks to me like your consolidation of accounts will help. I find many people can&#8217;t get a handle on their investments because they have so many statements, from so many brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184748</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Tue, 04 May 2010 23:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184748</guid>
		<description>I use scottrade; $7 stock trades, mutual funds are free with no minimum... not sure about ETF&#039;s.  Good service, and a local branch not too far away.  My personal investment and Roth IRA accounts are with them, my work 401k is with Fidelity.</description>
		<content:encoded><![CDATA[<p>I use scottrade; $7 stock trades, mutual funds are free with no minimum&#8230; not sure about ETF&#8217;s.  Good service, and a local branch not too far away.  My personal investment and Roth IRA accounts are with them, my work 401k is with Fidelity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184707</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Tue, 04 May 2010 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184707</guid>
		<description>Looks like it does... for iShare.  Maybe I should go with a Fidelity Rollover IRA too.</description>
		<content:encoded><![CDATA[<p>Looks like it does&#8230; for iShare.  Maybe I should go with a Fidelity Rollover IRA too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184698</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 04 May 2010 20:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184698</guid>
		<description>Lazy Man, 

Doesn&#039;t Fidelity have Commission Free ETFs?

http://personal.fidelity.com/products/trading/What_You_Can_Trade/WYCT_ETFs.shtml.cvsr</description>
		<content:encoded><![CDATA[<p>Lazy Man, </p>
<p>Doesn&#8217;t Fidelity have Commission Free ETFs?</p>
<p><a href="http://personal.fidelity.com/products/trading/What_You_Can_Trade/WYCT_ETFs.shtml.cvsr" rel="nofollow">http://personal.fidelity.com/products/trading/What_You_Can_Trade/WYCT_ETFs.shtml.cvsr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yana</title>
		<link>http://www.lazymanandmoney.com/i-bought-a-mutual-fund/comment-page-1/#comment-184694</link>
		<dc:creator>Yana</dc:creator>
		<pubDate>Tue, 04 May 2010 20:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=2862#comment-184694</guid>
		<description>I use Charles Schwab.  I&#039;m very happy doing so, and like the Investor Checking as well.  One thing that has struck me about Schwab is that when you call them on the phone for customer service, you get outstanding service.  I don&#039;t like making phone calls, but the few times I&#039;ve had a reason to call Schwab, I&#039;ve been very pleased with the agents.  I&#039;ve found them intelligent, helpful, and not annoying as I am used to when dealing with other companies.  I&#039;m happy when I hang up and whatever I called about is resolved.  They&#039;re so good they make me almost want to call just for the halibut ;)</description>
		<content:encoded><![CDATA[<p>I use Charles Schwab.  I&#8217;m very happy doing so, and like the Investor Checking as well.  One thing that has struck me about Schwab is that when you call them on the phone for customer service, you get outstanding service.  I don&#8217;t like making phone calls, but the few times I&#8217;ve had a reason to call Schwab, I&#8217;ve been very pleased with the agents.  I&#8217;ve found them intelligent, helpful, and not annoying as I am used to when dealing with other companies.  I&#8217;m happy when I hang up and whatever I called about is resolved.  They&#8217;re so good they make me almost want to call just for the halibut ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/20 queries in 0.009 seconds using disk: basic
Object Caching 392/392 objects using disk: basic

Served from: www.lazymanandmoney.com @ 2012-02-10 19:38:30 -->
