<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Downturn?  Not For This House</title>
	<atom:link href="http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: her every cent counts</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-66840</link>
		<dc:creator>her every cent counts</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-66840</guid>
		<description>Since I live pretty much around the corner from Burlingame, a house like that would go for, well, that much. I&#039;d like to buy a condo during the housing downturn, but as you pointed out... the housing downturn hasn&#039;t really helped much in San Mateo county!</description>
		<content:encoded><![CDATA[<p>Since I live pretty much around the corner from Burlingame, a house like that would go for, well, that much. I&#8217;d like to buy a condo during the housing downturn, but as you pointed out&#8230; the housing downturn hasn&#8217;t really helped much in San Mateo county!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugalchick</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-66569</link>
		<dc:creator>Frugalchick</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-66569</guid>
		<description>I live in NorCal and I&#039;m pretty used to seeing homes with ridiculous prices but this one seems to be waayy over-priced. I bet this house will be in the market for awhile.</description>
		<content:encoded><![CDATA[<p>I live in NorCal and I&#8217;m pretty used to seeing homes with ridiculous prices but this one seems to be waayy over-priced. I bet this house will be in the market for awhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess in Bellingham, WA</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-54277</link>
		<dc:creator>Jess in Bellingham, WA</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-54277</guid>
		<description>As is: $225,000. It would rent for around $900/month.</description>
		<content:encoded><![CDATA[<p>As is: $225,000. It would rent for around $900/month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-53969</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-53969</guid>
		<description>Um, $45k.

Flint, MI. And, more than one. Try the whole damn neighborhood.

http://www.zillow.com/HomeDetails.htm?zprop=73930193</description>
		<content:encoded><![CDATA[<p>Um, $45k.</p>
<p>Flint, MI. And, more than one. Try the whole damn neighborhood.</p>
<p><a href="http://www.zillow.com/HomeDetails.htm?zprop=73930193" rel="nofollow">http://www.zillow.com/HomeDetails.htm?zprop=73930193</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beloml</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-52055</link>
		<dc:creator>beloml</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-52055</guid>
		<description>There&#039;s a hiliarous blog that makes fun of the high prices in California: burbed.com</description>
		<content:encoded><![CDATA[<p>There&#8217;s a hiliarous blog that makes fun of the high prices in California: burbed.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBM</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-50676</link>
		<dc:creator>JBM</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-50676</guid>
		<description>Where I live: Montgomery, AL would go for $90,000.
But where I work: Troy, AL $50,00 if restored $80,000.</description>
		<content:encoded><![CDATA[<p>Where I live: Montgomery, AL would go for $90,000.<br />
But where I work: Troy, AL $50,00 if restored $80,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misha</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-50319</link>
		<dc:creator>misha</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-50319</guid>
		<description>Holy cats! I recently sold a comparable house (but not a fixer) in an area of Colorado where housing prices are still rising for $165,000. It was a great return on my investment ... and apparently a real steal for a buyer.</description>
		<content:encoded><![CDATA[<p>Holy cats! I recently sold a comparable house (but not a fixer) in an area of Colorado where housing prices are still rising for $165,000. It was a great return on my investment &#8230; and apparently a real steal for a buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paidtwice</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-50213</link>
		<dc:creator>paidtwice</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-50213</guid>
		<description>Here, in my part of the midwest, a fixer upper that size.... maybe $50K?  I looked at 4 bedroom/3 bath fixers in my area for $75K when we were house hunting.</description>
		<content:encoded><![CDATA[<p>Here, in my part of the midwest, a fixer upper that size&#8230;. maybe $50K?  I looked at 4 bedroom/3 bath fixers in my area for $75K when we were house hunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foobarista</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48656</link>
		<dc:creator>Foobarista</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48656</guid>
		<description>In Mountain View, probably about the same price.  Real estate in the SF Bay Area tends to be higher the closer one is to the Bay, and Burlingame is an &quot;inner ring&quot; city that touches the Bay.

The traditional notion of &quot;city&quot; versus &quot;suburb&quot; isn&#039;t helpful here since there are three &quot;Big Cities&quot; here: San Jose (the biggest city in the SF Bay Area in land area and population), Oakland (about the same size as SF), and SF itself.  Also, like LA, there are dozens of smaller cities that have no discernible borders like Mountain View (where I live), Palo Alto, Burlingame, Daly City, Berkeley, Richmond, etc.

As for that house, in south San Jose, it probably would be in the mid $500s, and in the Central Valley, probably in the low $300s.  It would probably be in the mid $500s in Oakland also.</description>
		<content:encoded><![CDATA[<p>In Mountain View, probably about the same price.  Real estate in the SF Bay Area tends to be higher the closer one is to the Bay, and Burlingame is an &#8220;inner ring&#8221; city that touches the Bay.</p>
<p>The traditional notion of &#8220;city&#8221; versus &#8220;suburb&#8221; isn&#8217;t helpful here since there are three &#8220;Big Cities&#8221; here: San Jose (the biggest city in the SF Bay Area in land area and population), Oakland (about the same size as SF), and SF itself.  Also, like LA, there are dozens of smaller cities that have no discernible borders like Mountain View (where I live), Palo Alto, Burlingame, Daly City, Berkeley, Richmond, etc.</p>
<p>As for that house, in south San Jose, it probably would be in the mid $500s, and in the Central Valley, probably in the low $300s.  It would probably be in the mid $500s in Oakland also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48553</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48553</guid>
		<description>NoVA / DC suburbs - about $450-500k inside the beltway.  Less for further out...</description>
		<content:encoded><![CDATA[<p>NoVA / DC suburbs &#8211; about $450-500k inside the beltway.  Less for further out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48498</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48498</guid>
		<description>Metro Boston area
250K to 300K in move in condition.
Subtract 25 to 50k depending on amount of fixing required.</description>
		<content:encoded><![CDATA[<p>Metro Boston area<br />
250K to 300K in move in condition.<br />
Subtract 25 to 50k depending on amount of fixing required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anitra</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48394</link>
		<dc:creator>Anitra</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48394</guid>
		<description>In my neighborhood (about 40 miles from the center of Boston), a house like that would probably cost $150K or so, depending on the condition of the &quot;fixer-upper&quot;.

But if it was less than 15 miles outside of Boston... Probably around $300-400K then, maybe even more, depending on the neighborhood.</description>
		<content:encoded><![CDATA[<p>In my neighborhood (about 40 miles from the center of Boston), a house like that would probably cost $150K or so, depending on the condition of the &#8220;fixer-upper&#8221;.</p>
<p>But if it was less than 15 miles outside of Boston&#8230; Probably around $300-400K then, maybe even more, depending on the neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WealthBoy</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48340</link>
		<dc:creator>WealthBoy</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48340</guid>
		<description>My question is, how realistic is the price for the listing?  Just because it is listed at that price doesn&#039;t mean it will sell (in a reasonable timeframe) for that price.  In any case, I would venture to guess that a home like that might go for around $120k-$150k in my area.</description>
		<content:encoded><![CDATA[<p>My question is, how realistic is the price for the listing?  Just because it is listed at that price doesn&#8217;t mean it will sell (in a reasonable timeframe) for that price.  In any case, I would venture to guess that a home like that might go for around $120k-$150k in my area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finace Trainer</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-48271</link>
		<dc:creator>Personal Finace Trainer</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-48271</guid>
		<description>Were I live, that might cost $60-70K. $800K will buy you a nice 3,000 sq ft house in town, a reasonable lake home, and leave probably $100K in your pocket. Or you could buy a nice house and a small apartment complex to rent out.  

We considered moving to SF several years ago, but prices like this convinced us otherwise.</description>
		<content:encoded><![CDATA[<p>Were I live, that might cost $60-70K. $800K will buy you a nice 3,000 sq ft house in town, a reasonable lake home, and leave probably $100K in your pocket. Or you could buy a nice house and a small apartment complex to rent out.  </p>
<p>We considered moving to SF several years ago, but prices like this convinced us otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Tsang</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47957</link>
		<dc:creator>Danny Tsang</dc:creator>
		<pubDate>Thu, 31 Jan 2008 04:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47957</guid>
		<description>Wow. This is why I advocate renting in NorCal even though I&#039;m a part time real estate agent. A commission is nice, but that burlingame house is RIDICULOUSLY overpriced and I wouldn&#039;t recommend it to anyone. What justifies that kind of price per square foot? I have a relative in burlingame that loves to show off their $2Mil house, but all I see is money down the drain. 

I lived in San Francisco all my life, and as much as I love the bay area, these prices don&#039;t make sense at all. I would rent forever if I were to stay in the bay area. However, I decided to leave, which is why I&#039;m getting on a plane to Texas in about 10 hours on a search for my new home. 2800sqft homes for $180K, brand new with a booming job market, now that makes sense.</description>
		<content:encoded><![CDATA[<p>Wow. This is why I advocate renting in NorCal even though I&#8217;m a part time real estate agent. A commission is nice, but that burlingame house is RIDICULOUSLY overpriced and I wouldn&#8217;t recommend it to anyone. What justifies that kind of price per square foot? I have a relative in burlingame that loves to show off their $2Mil house, but all I see is money down the drain. </p>
<p>I lived in San Francisco all my life, and as much as I love the bay area, these prices don&#8217;t make sense at all. I would rent forever if I were to stay in the bay area. However, I decided to leave, which is why I&#8217;m getting on a plane to Texas in about 10 hours on a search for my new home. 2800sqft homes for $180K, brand new with a booming job market, now that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneyloveandchange</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47845</link>
		<dc:creator>moneyloveandchange</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47845</guid>
		<description>This home is similar to ours, which we bought in 2004 for $140,000.  We could reasonably expect to sell our house now for $160k-$165k (maybe more, but I rather err on the low side).  We live just over MD/PA border about 40 miles north of Baltimore.  Anything closer to the city or to a highway would cost a lot more.  Also, renting a decent townhome/apartment in the suburbs would cost as much (or more) as our current mortgage.</description>
		<content:encoded><![CDATA[<p>This home is similar to ours, which we bought in 2004 for $140,000.  We could reasonably expect to sell our house now for $160k-$165k (maybe more, but I rather err on the low side).  We live just over MD/PA border about 40 miles north of Baltimore.  Anything closer to the city or to a highway would cost a lot more.  Also, renting a decent townhome/apartment in the suburbs would cost as much (or more) as our current mortgage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47827</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Thu, 31 Jan 2008 00:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47827</guid>
		<description>That is ridiculous. I live in Phoenix, AZ and a house like that would probably be no more than $120,000....and that&#039;s pushing it.</description>
		<content:encoded><![CDATA[<p>That is ridiculous. I live in Phoenix, AZ and a house like that would probably be no more than $120,000&#8230;.and that&#8217;s pushing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AVCr8teur</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47813</link>
		<dc:creator>AVCr8teur</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47813</guid>
		<description>If you&#039;re not opposed to buying a townhouse with HOA, you can get one for under $500K with a 2-car garage in the Bay Area . From what I heard on the news, the housing prices in the Bay Area went up by 4% even with the housing downturn.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re not opposed to buying a townhouse with HOA, you can get one for under $500K with a 2-car garage in the Bay Area . From what I heard on the news, the housing prices in the Bay Area went up by 4% even with the housing downturn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47806</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 30 Jan 2008 23:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47806</guid>
		<description>Well, if the house is in the same area code as on the listing, then the $750k isn&#039;t surprising! I live in the 510 area code and our 850sf, 2 (3 at a stretch) BR, 1 bath home would list for $490-550K! And yes it would sell for that even now. We paid $150k 19 years ago. As realtors say, &quot;location, location, location&quot;!</description>
		<content:encoded><![CDATA[<p>Well, if the house is in the same area code as on the listing, then the $750k isn&#8217;t surprising! I live in the 510 area code and our 850sf, 2 (3 at a stretch) BR, 1 bath home would list for $490-550K! And yes it would sell for that even now. We paid $150k 19 years ago. As realtors say, &#8220;location, location, location&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat B.</title>
		<link>http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/comment-page-1/#comment-47787</link>
		<dc:creator>Mat B.</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/housing-downturn-not-for-this-house/#comment-47787</guid>
		<description>I live around Dallas, maybe 80k if your lucky..</description>
		<content:encoded><![CDATA[<p>I live around Dallas, maybe 80k if your lucky..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
