<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best and Worst  Money Moves</title>
	<atom:link href="http://www.lazymanandmoney.com/best-and-worst-money-moves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/best-and-worst-money-moves/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:54:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: StingyFinance</title>
		<link>http://www.lazymanandmoney.com/best-and-worst-money-moves/comment-page-1/#comment-245</link>
		<dc:creator>StingyFinance</dc:creator>
		<pubDate>Fri, 10 Nov 2006 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/best-and-worst-money-moves/#comment-245</guid>
		<description>My biggest investing blunder was when I first started stock trading in 2001...  I invested in Nortel... :(

You live you learn.</description>
		<content:encoded><![CDATA[<p>My biggest investing blunder was when I first started stock trading in 2001&#8230;  I invested in Nortel&#8230; :(</p>
<p>You live you learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golbguru</title>
		<link>http://www.lazymanandmoney.com/best-and-worst-money-moves/comment-page-1/#comment-244</link>
		<dc:creator>Golbguru</dc:creator>
		<pubDate>Fri, 10 Nov 2006 02:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/best-and-worst-money-moves/#comment-244</guid>
		<description>So I had company on the Worldcom investment disaster :). That totally threw me off the investing scene for a while because that, unfortunately, was the first investment of my life !! :)</description>
		<content:encoded><![CDATA[<p>So I had company on the Worldcom investment disaster :). That totally threw me off the investing scene for a while because that, unfortunately, was the first investment of my life !! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StingyFinance</title>
		<link>http://www.lazymanandmoney.com/best-and-worst-money-moves/comment-page-1/#comment-243</link>
		<dc:creator>StingyFinance</dc:creator>
		<pubDate>Thu, 09 Nov 2006 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/best-and-worst-money-moves/#comment-243</guid>
		<description>Hey Lazy!

The key is that you can own up to your mistakes and learn from them.

Happy investing.

Joe</description>
		<content:encoded><![CDATA[<p>Hey Lazy!</p>
<p>The key is that you can own up to your mistakes and learn from them.</p>
<p>Happy investing.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; My Best and Worst Money Moves Ever (So Far!)&#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.lazymanandmoney.com/best-and-worst-money-moves/comment-page-1/#comment-242</link>
		<dc:creator>&#187; My Best and Worst Money Moves Ever (So Far!)&#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Thu, 09 Nov 2006 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/best-and-worst-money-moves/#comment-242</guid>
		<description>[...] Lazy Man and Money [...]</description>
		<content:encoded><![CDATA[<p>[...] Lazy Man and Money [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
