<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Income Streams Progress &#8211; June 2007</title>
	<atom:link href="http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tehnyit</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10666</link>
		<dc:creator>tehnyit</dc:creator>
		<pubDate>Thu, 07 Jun 2007 23:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10666</guid>
		<description>That is sensational! $600 for the last month. Hopefully, this is a start of an upward trend. Congratulations!

Reading your site and advice inspires me. Thank you very much.</description>
		<content:encoded><![CDATA[<p>That is sensational! $600 for the last month. Hopefully, this is a start of an upward trend. Congratulations!</p>
<p>Reading your site and advice inspires me. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10637</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10637</guid>
		<description>Lazy!  $600 from your blog last month?  Wow, that&#039;s phenomenal!  What was your number 1 income source?  Adsense?

FT</description>
		<content:encoded><![CDATA[<p>Lazy!  $600 from your blog last month?  Wow, that&#8217;s phenomenal!  What was your number 1 income source?  Adsense?</p>
<p>FT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10636</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 05 Jun 2007 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10636</guid>
		<description>Hi LazyMan,

I&#039;m new in the blogsphere and I must admit that your are definitely a inspiration to me. Can you explain how you were able to get that many visitors on your website? Are you advertising or simply writing good articles is sufficent? ;-)
cheers,
FB.</description>
		<content:encoded><![CDATA[<p>Hi LazyMan,</p>
<p>I&#8217;m new in the blogsphere and I must admit that your are definitely a inspiration to me. Can you explain how you were able to get that many visitors on your website? Are you advertising or simply writing good articles is sufficent? ;-)<br />
cheers,<br />
FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q at $1 Million to My Name</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10633</link>
		<dc:creator>Q at $1 Million to My Name</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10633</guid>
		<description>I think you&#039;re in an excellent spot!  That&#039;s a nice haul for a month.  I hope to be there some day.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re in an excellent spot!  That&#8217;s a nice haul for a month.  I hope to be there some day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10631</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 04 Jun 2007 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10631</guid>
		<description>$615?! That&#039;s incredible - excellent job! I love reading such inspiring posts.

I&#039;m curious though as to what made you change your opinion of your Prosper success. Like you mentioned, one of your recent posts made it seem like it wasn&#039;t performing so well for you. What changed?</description>
		<content:encoded><![CDATA[<p>$615?! That&#8217;s incredible &#8211; excellent job! I love reading such inspiring posts.</p>
<p>I&#8217;m curious though as to what made you change your opinion of your Prosper success. Like you mentioned, one of your recent posts made it seem like it wasn&#8217;t performing so well for you. What changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10629</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10629</guid>
		<description>Nope, it&#039;s not cumulative, I made $615.57 just last month.  I was pretty surprised by that myself.  I want to thank all my visitors who helped make it possible.</description>
		<content:encoded><![CDATA[<p>Nope, it&#8217;s not cumulative, I made $615.57 just last month.  I was pretty surprised by that myself.  I want to thank all my visitors who helped make it possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/comment-page-1/#comment-10628</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-progress-june-2007/#comment-10628</guid>
		<description>$615.57 is cumulative?  So you made a little over $200 last month?

Nice work.</description>
		<content:encoded><![CDATA[<p>$615.57 is cumulative?  So you made a little over $200 last month?</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
