Alternative Income Streams – Progress Chart


This page is dedicated to tracking the progress of my monthly alternative income streams against my Necessary Expenses. For more details on my alternative income see my Alternative Income Streams category page.

2008
Date Income Goal To Go
7/1/2008 $2,235 $5,000 $2,765
6/1/2008 $1,573 $5,000 $3,426
5/1/2008 $1,686 $5,000 $3,314
4/1/2008 $1563 $5,000 $3436
3/1/2008 $1423 $5,000 $3,577
2/1/2008 $1,836 $5,000 $3,164
2007
Date Income Expenses To Go
1/1/2008 $2,005.83 $1,448 -$557.83
12/1/2007 $2,219 $1,448 $-771
11/1/2007 $1,803 $1,448 $-355
10/1/2007 $1,371 $1,448 $77
9/1/2007 $1025 $1,673 $648
8/1/2007 $817 $1,673 $856
7/1/2007 $712.27 $1,673 $936.33
6/1/2007 $617.57 $1,673 $1,055.43
5/1/2007 $392.33 $1,706 $1,314.67
4/1/2007 $331.80 $1,706 $1,375.74
3/1/2007 $237.33 $1,679 $1,441.67
2/1/2007 $71.49 $1,689 $1,617.51
2006
Date Income Expenses To Go
1/2/2007 $50.00 $1,689 $1,639
12/3/2006 $51.00 $1,689 $1,638
11/20/2006 $33.00 $1,689 $1,656
10/31/2006 $26.00 $1,689 $1,663
10/15/2006 $17.00 $1,699 $1,682
  • Alternative Income includes all sources of income that can make me money while I sleep. This typically includes rental properties, interest, dividend, or even blogging. It does not include any full-time, part-time, or hourly-wage jobs. It does include money earned via sales of property ("realized losses" most of the time) or bonus points earned on credit cards (savings, not earnings).
  • Expenses is a list of monthly "necessary expenses". These are typically housing, food, transportation, insurance, utilities, and loan interest. For more detail, see my Necessary Expenses page.
 
Also from Lazy Man and Money
| How To Fix | Lazy Man and Health | MonaVie Scam

Lazy Man Financial Directory [About This Directory]
Financial Tools Quick Loans Credit/Debt Insurance/Mortgage Miscellaneous
Retirement Planner
Mutual Fund Analysis
Savings Rates
Stock trading classes
Payday Loans
Cheapest Loans
Online loans
Payday Advance
Payday Loans
remortgages
Home Insurance
Google Finance - Payday Loans - Payday Loans - Wikipedia Finance - Term Life Insurance Quote - Cheap Debt Consolidation - debt consolidation - Senate Finance - Payday Loans - Home Refinance - New York Federal Reserve Bank - -