<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative income streams plan and progress</title>
	<atom:link href="http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alternative Income Streams - October 2007 (One Year Recap)</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-15138</link>
		<dc:creator>Alternative Income Streams - October 2007 (One Year Recap)</dc:creator>
		<pubDate>Mon, 01 Oct 2007 13:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-15138</guid>
		<description>[...] been a full year since I started tracking my alternative income. I look back on that post and remember how excited I was that I had made $17 that month. I was [...]</description>
		<content:encoded><![CDATA[<p>[...] been a full year since I started tracking my alternative income. I look back on that post and remember how excited I was that I had made $17 that month. I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money &#187; Alternative Income Streams Progress - March 2007</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-3434</link>
		<dc:creator>Lazy Man and Money &#187; Alternative Income Streams Progress - March 2007</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-3434</guid>
		<description>[...] the start of a new month, it&#8217;s time for another update to my alternative income. Last month, I had the biggest jump forward, a near 43% gain as I went to from $50 to $71.49. This [...]</description>
		<content:encoded><![CDATA[<p>[...] the start of a new month, it&#8217;s time for another update to my alternative income. Last month, I had the biggest jump forward, a near 43% gain as I went to from $50 to $71.49. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money &#187; The Simple Dollars&#8217; 31 Days of Finance Fixes - Day 7-12</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-2357</link>
		<dc:creator>Lazy Man and Money &#187; The Simple Dollars&#8217; 31 Days of Finance Fixes - Day 7-12</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-2357</guid>
		<description>[...] Dollar recommends that I do it by the week. Unfortunately my living expenses is by the month (see my living expense information here). So I&#8217;ll simply multiply that by 12 and divide it by 52. That means my living expenses are [...]</description>
		<content:encoded><![CDATA[<p>[...] Dollar recommends that I do it by the week. Unfortunately my living expenses is by the month (see my living expense information here). So I&#8217;ll simply multiply that by 12 and divide it by 52. That means my living expenses are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money &#187; Alternative Income Streams Progress - February 2007</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-1957</link>
		<dc:creator>Lazy Man and Money &#187; Alternative Income Streams Progress - February 2007</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-1957</guid>
		<description>[...] been a little over three months since I started tracking my alternative income. Last month, I had noted that I went backward a small bit as my blogging income can be volatile. [...]</description>
		<content:encoded><![CDATA[<p>[...] been a little over three months since I started tracking my alternative income. Last month, I had noted that I went backward a small bit as my blogging income can be volatile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-362</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Fri, 08 Dec 2006 06:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-362</guid>
		<description>Andy, thanks for stopping by.  I just moved from MA to CA and I&#039;m trying to figure out this cash redemption value (CRV) thing.  Back in MA, you take the can back to the store where you purchased it and you&#039;d get a nickel.  It&#039;s easy and makes sense to me, but I don&#039;t know how to redeem for CRV.

When I was little my dad drove me and brother around to gather cans to redeem.  We redeemed enough to make it possible for my dad to buy an IBM PCjr, my first computer.  I&#039;m a software engineer today because of that.</description>
		<content:encoded><![CDATA[<p>Andy, thanks for stopping by.  I just moved from MA to CA and I&#8217;m trying to figure out this cash redemption value (CRV) thing.  Back in MA, you take the can back to the store where you purchased it and you&#8217;d get a nickel.  It&#8217;s easy and makes sense to me, but I don&#8217;t know how to redeem for CRV.</p>
<p>When I was little my dad drove me and brother around to gather cans to redeem.  We redeemed enough to make it possible for my dad to buy an IBM PCjr, my first computer.  I&#8217;m a software engineer today because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-360</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 Dec 2006 22:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-360</guid>
		<description>Hi there.. Mr. Lazy Man,

I&#039;m very impressed with your blog... In CA, we have a bottle and can deposit... makes it easy to gain a few extra bucks in the savings. My kids and I collect the bottles and cans at their school and after tennis practice as well as whenever we see one tossed along our dog walks... We&#039;ve saved $615 since last year just collecting and turning in them for recycling.

We also invest all found money in Real Estate Investment Trusts... We&#039;ve found over $100 per year the last six years.

You can check us out at: www.foundmoneyjar.blogspot.com

ANDY</description>
		<content:encoded><![CDATA[<p>Hi there.. Mr. Lazy Man,</p>
<p>I&#8217;m very impressed with your blog&#8230; In CA, we have a bottle and can deposit&#8230; makes it easy to gain a few extra bucks in the savings. My kids and I collect the bottles and cans at their school and after tennis practice as well as whenever we see one tossed along our dog walks&#8230; We&#8217;ve saved $615 since last year just collecting and turning in them for recycling.</p>
<p>We also invest all found money in Real Estate Investment Trusts&#8230; We&#8217;ve found over $100 per year the last six years.</p>
<p>You can check us out at: <a href="http://www.foundmoneyjar.blogspot.com" rel="nofollow">http://www.foundmoneyjar.blogspot.com</a></p>
<p>ANDY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative Income Streams Progress - Mid November &#124; Lazy Man and Money</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-267</link>
		<dc:creator>Alternative Income Streams Progress - Mid November &#124; Lazy Man and Money</dc:creator>
		<pubDate>Mon, 20 Nov 2006 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-267</guid>
		<description>[...] This is the third installment tracking of my alternative income streams plan and progress. I find myself enjoying these updates more than I do others. I think it&#8217;s because I seem to be making progress every couple of weeks. My net worth statement isn&#8217;t improving due to my actions since it&#8217;s largely geared toward the stock and real estate markets. With my investments in these alternative income streams the results are more predictable. Since my blog is getting a little more traction, I&#8217;m starting to see small amounts of gains in that area. It&#8217;s barely enough to pay for my Vonage bill, but it&#8217;s something. I&#8217;ve been plowing more money into Prosper. Plowing might not be the correct word as I&#8217;ve been waiting for some loans to verified as much as 9 days now.  As a reminder, I&#8217;m adjusting income downward for risk (in the case with Prosper) and taxes. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the third installment tracking of my alternative income streams plan and progress. I find myself enjoying these updates more than I do others. I think it&#8217;s because I seem to be making progress every couple of weeks. My net worth statement isn&#8217;t improving due to my actions since it&#8217;s largely geared toward the stock and real estate markets. With my investments in these alternative income streams the results are more predictable. Since my blog is getting a little more traction, I&#8217;m starting to see small amounts of gains in that area. It&#8217;s barely enough to pay for my Vonage bill, but it&#8217;s something. I&#8217;ve been plowing more money into Prosper. Plowing might not be the correct word as I&#8217;ve been waiting for some loans to verified as much as 9 days now.  As a reminder, I&#8217;m adjusting income downward for risk (in the case with Prosper) and taxes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-129</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Mon, 23 Oct 2006 23:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-129</guid>
		<description>Good eye Vincent.  It&#039;s really an estimate based on the first 8 days of living in San Mateo county.  It might be a little understated because we might not have had everything unpacked and plugged in on the first day.  In fact, I&#039;m sure it will go up, but I recently moved across country and right now that bill is the only sample size that I have to go on.  

That said, my fiancee and I both work full time, so during the day there&#039;s very little usage then.  We haven&#039;t turned on the heat (and there is no air conditioning).  Considering the coldest it gets to is about 50, according to the locals, we might not turn on the heat all year.  We are used to Boston&#039;s cold winters, so it should be a lot better.  Also, the number represents only 43% of the total electricity because &lt;a href=&quot;http://www.lazymanandmoney.com/2006/10/16/how-do-independent-couples-divide-up-expenses-2/&quot; rel=&quot;nofollow&quot;&gt;My fiancee pays 57%&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Good eye Vincent.  It&#8217;s really an estimate based on the first 8 days of living in San Mateo county.  It might be a little understated because we might not have had everything unpacked and plugged in on the first day.  In fact, I&#8217;m sure it will go up, but I recently moved across country and right now that bill is the only sample size that I have to go on.  </p>
<p>That said, my fiancee and I both work full time, so during the day there&#8217;s very little usage then.  We haven&#8217;t turned on the heat (and there is no air conditioning).  Considering the coldest it gets to is about 50, according to the locals, we might not turn on the heat all year.  We are used to Boston&#8217;s cold winters, so it should be a lot better.  Also, the number represents only 43% of the total electricity because <a href="http://www.lazymanandmoney.com/2006/10/16/how-do-independent-couples-divide-up-expenses-2/" rel="nofollow">My fiancee pays 57%</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-128</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Mon, 23 Oct 2006 22:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-128</guid>
		<description>Where do you live that electric is only $27 per month?</description>
		<content:encoded><![CDATA[<p>Where do you live that electric is only $27 per month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-116</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Sun, 22 Oct 2006 05:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-116</guid>
		<description>Jane, have you every thought about selling the condo and investing the money elsewhere?  While my fiancee is thinking of doing that with her property which is cash-flow even at this point.  I think she&#039;s better keeping it, but it probably does warrant discussion.

I think it depends on what you sell on eBay.  I&#039;ve sold some things that I bought at full price, used once, and then sold it at ebay more or less new.

I&#039;m not much of a reader, but if I were I would try to take advantage of libraries and ebay to buy books used to begin with.  I&#039;m sure you do that though.</description>
		<content:encoded><![CDATA[<p>Jane, have you every thought about selling the condo and investing the money elsewhere?  While my fiancee is thinking of doing that with her property which is cash-flow even at this point.  I think she&#8217;s better keeping it, but it probably does warrant discussion.</p>
<p>I think it depends on what you sell on eBay.  I&#8217;ve sold some things that I bought at full price, used once, and then sold it at ebay more or less new.</p>
<p>I&#8217;m not much of a reader, but if I were I would try to take advantage of libraries and ebay to buy books used to begin with.  I&#8217;m sure you do that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Dough</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-115</link>
		<dc:creator>Jane Dough</dc:creator>
		<pubDate>Sun, 22 Oct 2006 03:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-115</guid>
		<description>Hi Lazy Man,

You are right - the rental does take time.  My investment condo is now a nice cash-flow positive investment, but I have owned it for 10 years.  I lived in it for 5 years first - so I was lucky, but the time I was ready to move out and get a renter the market was in my favor.  

As for eBay - I am not sure how to classify it.  You are right - you do exchange an object you own for cash.  But if it is an object you purchased for say entertainment purposes, you have finished with it - which is better?  To keep it on a shelf or in a drawer or to recoup as much of your initial outlay as you can?  Also sometimes the object has appreciated in value - so you sell it for more than you initially paid for it - again, it is something you used, but don&#039;t need to hold onto.

I use my books as an example - I am addicted to reading and tend to accumulate a lot of books.  If I kept them all I would quickly fill boxes and clutter up my house.  So I periodically sell them on eBay.  Sometimes I am surprised, and a book will sell for more than I initially paid.  I will continue to buy books and read - it is a matter of keeping them until they become worthless, or turning around and selling them and recouping some of that cost.</description>
		<content:encoded><![CDATA[<p>Hi Lazy Man,</p>
<p>You are right &#8211; the rental does take time.  My investment condo is now a nice cash-flow positive investment, but I have owned it for 10 years.  I lived in it for 5 years first &#8211; so I was lucky, but the time I was ready to move out and get a renter the market was in my favor.  </p>
<p>As for eBay &#8211; I am not sure how to classify it.  You are right &#8211; you do exchange an object you own for cash.  But if it is an object you purchased for say entertainment purposes, you have finished with it &#8211; which is better?  To keep it on a shelf or in a drawer or to recoup as much of your initial outlay as you can?  Also sometimes the object has appreciated in value &#8211; so you sell it for more than you initially paid for it &#8211; again, it is something you used, but don&#8217;t need to hold onto.</p>
<p>I use my books as an example &#8211; I am addicted to reading and tend to accumulate a lot of books.  If I kept them all I would quickly fill boxes and clutter up my house.  So I periodically sell them on eBay.  Sometimes I am surprised, and a book will sell for more than I initially paid.  I will continue to buy books and read &#8211; it is a matter of keeping them until they become worthless, or turning around and selling them and recouping some of that cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-108</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Sat, 21 Oct 2006 05:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-108</guid>
		<description>My actual average loan is over 22.50% now, but risk-adjusted (they provide tools to assess and at least roughly quantify risk), it&#039;s 17+%.  So when I say 14-15%, I&#039;m factoring in some extra risk to what they already suggest.  Eric&#039;s Credit Community gives you &lt;a href=&quot;http://www.ericscc.com/index.php?page=lenders_by_roi&quot; rel=&quot;nofollow&quot;&gt;a good idea of expected ROI&lt;/a&gt;.  If it was 14-15% without risk accounted for, I would definitely invest in other places.

Secondly, lenders spread your loans to many people.  For instance, I have 25 loans in $50 increments.  So I don&#039;t have a big chunk of money with a total stranger.  I&#039;m diversified amongst many total strangers.  I plan to continue to add more strangers.  However, I suspect at some point it will be difficult to find more suitable strangers and I&#039;ll have to start lending in $75 and $100.  I&#039;m hoping that day isn&#039;t for some time.

I&#039;m pretty bearish on gold.  I&#039;m 30 years old, so for a long time that I&#039;ve been following it, it&#039;s been a poor investment.  Now that it&#039;s high, I&#039;m looking into it less.  Plus I think the value of gold is different in the future.  There&#039;s very little I can do with a chunk of gold.  I know it&#039;s still a great conductor of electricity, but mostly people want it because it looks pretty.  I think other metals look just as pretty.  So I&#039;d rather have the equivalent value in oil or corn.  Oil can power cars and corn can be eaten.</description>
		<content:encoded><![CDATA[<p>My actual average loan is over 22.50% now, but risk-adjusted (they provide tools to assess and at least roughly quantify risk), it&#8217;s 17+%.  So when I say 14-15%, I&#8217;m factoring in some extra risk to what they already suggest.  Eric&#8217;s Credit Community gives you <a href="http://www.ericscc.com/index.php?page=lenders_by_roi" rel="nofollow">a good idea of expected ROI</a>.  If it was 14-15% without risk accounted for, I would definitely invest in other places.</p>
<p>Secondly, lenders spread your loans to many people.  For instance, I have 25 loans in $50 increments.  So I don&#8217;t have a big chunk of money with a total stranger.  I&#8217;m diversified amongst many total strangers.  I plan to continue to add more strangers.  However, I suspect at some point it will be difficult to find more suitable strangers and I&#8217;ll have to start lending in $75 and $100.  I&#8217;m hoping that day isn&#8217;t for some time.</p>
<p>I&#8217;m pretty bearish on gold.  I&#8217;m 30 years old, so for a long time that I&#8217;ve been following it, it&#8217;s been a poor investment.  Now that it&#8217;s high, I&#8217;m looking into it less.  Plus I think the value of gold is different in the future.  There&#8217;s very little I can do with a chunk of gold.  I know it&#8217;s still a great conductor of electricity, but mostly people want it because it looks pretty.  I think other metals look just as pretty.  So I&#8217;d rather have the equivalent value in oil or corn.  Oil can power cars and corn can be eaten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-107</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 21 Oct 2006 04:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-107</guid>
		<description>Indeed, the question is whether or not that 14-15% return warrants the risk involved at Prosper. In addition, even with 15% return, the size of the loan needs to be large enough to generate any meaningful income. I can accept the risk with a small amount, but not for anything more than $2000 and the 14-15% return will be too low for a loan of $5000 in my opinion. I can find a lot of  alternatives (for example gold) that give you higher returns, but much safer than lending a big chuck of money to a total stranger. Just my opinion.</description>
		<content:encoded><![CDATA[<p>Indeed, the question is whether or not that 14-15% return warrants the risk involved at Prosper. In addition, even with 15% return, the size of the loan needs to be large enough to generate any meaningful income. I can accept the risk with a small amount, but not for anything more than $2000 and the 14-15% return will be too low for a loan of $5000 in my opinion. I can find a lot of  alternatives (for example gold) that give you higher returns, but much safer than lending a big chuck of money to a total stranger. Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-106</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Sat, 21 Oct 2006 03:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-106</guid>
		<description>Sun, I think you answer your own question - the reason why many people aren&#039;t trying Prosper are that they are afraid of the risk involved.  I think it&#039;s still too new for a lot of people.  Ebay didn&#039;t have a ton of people buying in the first 8 months either.

I&#039;m not really sure that 14-15% long term is likely.  Once more lenders join the site, like anything, it should be a more efficient marketplace.  However, I&#039;m hoping for the next year while people are still cautious of Prosper, I will be able to earn that.

Jane, I was caught in the same tech downturn after the dot-com bust.  I was out of consistant work for most of a year.  That&#039;s a large part of my motivation for being able to cover my necessary monthly expenses.  

Right now I&#039;m losing money on my rental.  Overtime that will change as I&#039;m able to raise the rent to keep up with inflation.  As for selling items on Ebay, I wouldn&#039;t consider that an alternative stream of income because I&#039;m giving up a tangible object.</description>
		<content:encoded><![CDATA[<p>Sun, I think you answer your own question &#8211; the reason why many people aren&#8217;t trying Prosper are that they are afraid of the risk involved.  I think it&#8217;s still too new for a lot of people.  Ebay didn&#8217;t have a ton of people buying in the first 8 months either.</p>
<p>I&#8217;m not really sure that 14-15% long term is likely.  Once more lenders join the site, like anything, it should be a more efficient marketplace.  However, I&#8217;m hoping for the next year while people are still cautious of Prosper, I will be able to earn that.</p>
<p>Jane, I was caught in the same tech downturn after the dot-com bust.  I was out of consistant work for most of a year.  That&#8217;s a large part of my motivation for being able to cover my necessary monthly expenses.  </p>
<p>Right now I&#8217;m losing money on my rental.  Overtime that will change as I&#8217;m able to raise the rent to keep up with inflation.  As for selling items on Ebay, I wouldn&#8217;t consider that an alternative stream of income because I&#8217;m giving up a tangible object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Dough</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-104</link>
		<dc:creator>Jane Dough</dc:creator>
		<pubDate>Sat, 21 Oct 2006 02:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-104</guid>
		<description>I agree that diversifying your income stream is very important.  However, just as it takes time to build a career and make a good wage at your day job, building alternate income streams also takes time.

Rental income is great and is my primary alternate income source.  As you mentioned income from saving account interest also trickles in.  Blogging is my least profitable stream of income.  Selling items on eBay brings in some scratch.  

Having also gone through a period of unemployment during the dot.com bust I tend to still keep my monthly expenses low enough so I could survive for awhile on my rental income and unemployment checks.  

I have not tried the Prosper path.  One of these days I will take a serious look at that site.</description>
		<content:encoded><![CDATA[<p>I agree that diversifying your income stream is very important.  However, just as it takes time to build a career and make a good wage at your day job, building alternate income streams also takes time.</p>
<p>Rental income is great and is my primary alternate income source.  As you mentioned income from saving account interest also trickles in.  Blogging is my least profitable stream of income.  Selling items on eBay brings in some scratch.  </p>
<p>Having also gone through a period of unemployment during the dot.com bust I tend to still keep my monthly expenses low enough so I could survive for awhile on my rental income and unemployment checks.  </p>
<p>I have not tried the Prosper path.  One of these days I will take a serious look at that site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-103</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Sat, 21 Oct 2006 02:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-103</guid>
		<description>I&#039;ve heard about Prosper, but never tried and the main reason was I am not sure how accountable those people who are seeking loans are. Of course, the higher the risk, the potentially higher the return, but I am not convinced that Prosper can be a reliable income generater. If it is so good, why there aren&#039;t many people doing it? 

I agree with Trent that a long term success in investing requires patience. A 14-15% return in short term is possible, but not in the long run.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard about Prosper, but never tried and the main reason was I am not sure how accountable those people who are seeking loans are. Of course, the higher the risk, the potentially higher the return, but I am not convinced that Prosper can be a reliable income generater. If it is so good, why there aren&#8217;t many people doing it? </p>
<p>I agree with Trent that a long term success in investing requires patience. A 14-15% return in short term is possible, but not in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-95</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 20 Oct 2006 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-95</guid>
		<description>The best thing you can do is maximize what you can put in the bank, then take some of that and invest it in a dividend-bearing mutual fund.  I have been doing this for a while now (50% in the bank, 50% in the fund of what I can save each month) and it&#039;s starting to really become solid.  I couldn&#039;t live on it yet, not by a long shot, but some frugal living and putting my money away carefully is beginning to show a real income stream.

Be patient and save where you can - that&#039;s the best advice for building a secure long-term passive income stream.</description>
		<content:encoded><![CDATA[<p>The best thing you can do is maximize what you can put in the bank, then take some of that and invest it in a dividend-bearing mutual fund.  I have been doing this for a while now (50% in the bank, 50% in the fund of what I can save each month) and it&#8217;s starting to really become solid.  I couldn&#8217;t live on it yet, not by a long shot, but some frugal living and putting my money away carefully is beginning to show a real income stream.</p>
<p>Be patient and save where you can &#8211; that&#8217;s the best advice for building a secure long-term passive income stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazymanandmoney</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-plan-and-progress/comment-page-1/#comment-98</link>
		<dc:creator>lazymanandmoney</dc:creator>
		<pubDate>Fri, 20 Oct 2006 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/2006/10/20/alternative-income-streams-plan-and-progress/#comment-98</guid>
		<description>I want to reinvesting my dividends at this point in life.  I&#039;m far enough from my goal that I want to put that money back in to work for me.  Perhaps with something like ShareBuilder or Zecco, I could buy more shares each month as the dividend is sent out.  I think I&#039;d rather just invest in something that doesn&#039;t pay as many dividends and add to it for 10+ years.  At that point, moving it to something that pays dividends would be significant.

Banks aren&#039;t going to give me the return I&#039;m looking for to reach my goal any time soon.  This is why I&#039;m looking at Prosper.  Sure there&#039;s more risk, but it&#039;s diversified amongst more loans, and the reward is bigger.  I&#039;m getting a 17+% return on my investment after adjusting for risk according to &lt;a href=&quot;http://www.ericscc.com rel=&quot;nofollow&quot;&gt;Eric&#039;s Credit Community&lt;/a&gt;.  With the amount that I want to invest, I&#039;m not going to be able to be as picky, but if I can get a 14-15% return on investment, I&#039;ll be very, very happy.

I&#039;m just not a very conservative person with my investing.</description>
		<content:encoded><![CDATA[<p>I want to reinvesting my dividends at this point in life.  I&#8217;m far enough from my goal that I want to put that money back in to work for me.  Perhaps with something like ShareBuilder or Zecco, I could buy more shares each month as the dividend is sent out.  I think I&#8217;d rather just invest in something that doesn&#8217;t pay as many dividends and add to it for 10+ years.  At that point, moving it to something that pays dividends would be significant.</p>
<p>Banks aren&#8217;t going to give me the return I&#8217;m looking for to reach my goal any time soon.  This is why I&#8217;m looking at Prosper.  Sure there&#8217;s more risk, but it&#8217;s diversified amongst more loans, and the reward is bigger.  I&#8217;m getting a 17+% return on my investment after adjusting for risk according to <a href="http://www.ericscc.com rel="nofollow">Eric&#8217;s Credit Community</a>.  With the amount that I want to invest, I&#8217;m not going to be able to be as picky, but if I can get a 14-15% return on investment, I&#8217;ll be very, very happy.</p>
<p>I&#8217;m just not a very conservative person with my investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
