<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Income Streams &#8211; October 2007 (One Year Recap)</title>
	<atom:link href="http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15618</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 07 Oct 2007 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15618</guid>
		<description>Congrats on your progress, Lazy Man. It&#039;s good to see your success!</description>
		<content:encoded><![CDATA[<p>Congrats on your progress, Lazy Man. It&#8217;s good to see your success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15380</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Thu, 04 Oct 2007 14:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15380</guid>
		<description>Cool.. I hope I can make $1000+ too from my blog. Yeah you deserve the money as you did so much of hard work and provide so much of content for us.</description>
		<content:encoded><![CDATA[<p>Cool.. I hope I can make $1000+ too from my blog. Yeah you deserve the money as you did so much of hard work and provide so much of content for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food For Thought - Articles From My Blogroll</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15369</link>
		<dc:creator>Food For Thought - Articles From My Blogroll</dc:creator>
		<pubDate>Thu, 04 Oct 2007 10:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15369</guid>
		<description>[...] Lazy Man talks passive income. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lazy Man talks passive income. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corrin</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15248</link>
		<dc:creator>corrin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15248</guid>
		<description>Great job...I just posted my alternative earnings for the month on my blog and came in at $1550. My goal for October is $2000.

http://brokeasaspoke.com/?p=484</description>
		<content:encoded><![CDATA[<p>Great job&#8230;I just posted my alternative earnings for the month on my blog and came in at $1550. My goal for October is $2000.</p>
<p><a href="http://brokeasaspoke.com/?p=484" rel="nofollow">http://brokeasaspoke.com/?p=484</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: {Rodeo} The Savings Keep On Coming</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15242</link>
		<dc:creator>{Rodeo} The Savings Keep On Coming</dc:creator>
		<pubDate>Tue, 02 Oct 2007 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15242</guid>
		<description>[...] anniversary! Lazy Man celebrates one year of tracking his alternative income streams. He&#8217;s currently 63% of the way to his goal. {via: Lazy Man and [...]</description>
		<content:encoded><![CDATA[<p>[...] anniversary! Lazy Man celebrates one year of tracking his alternative income streams. He&#8217;s currently 63% of the way to his goal. {via: Lazy Man and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15227</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Oct 2007 13:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15227</guid>
		<description>Lazy Man,

Congrats!  One of the things that I really like about your approach is that it focuses on an income goal over a net worth or asset goal.  While a net worth goal can be useful too, an income goal always struck me as more focused on what you&#039;re trying to achieve.</description>
		<content:encoded><![CDATA[<p>Lazy Man,</p>
<p>Congrats!  One of the things that I really like about your approach is that it focuses on an income goal over a net worth or asset goal.  While a net worth goal can be useful too, an income goal always struck me as more focused on what you&#8217;re trying to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15226</link>
		<dc:creator>Lazy Man</dc:creator>
		<pubDate>Tue, 02 Oct 2007 13:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15226</guid>
		<description>This money isn&#039;t entirely from this blog.  It does include interest and dividend income as well as other websites.  It may also include real estate gains from investment properties, if I had them.</description>
		<content:encoded><![CDATA[<p>This money isn&#8217;t entirely from this blog.  It does include interest and dividend income as well as other websites.  It may also include real estate gains from investment properties, if I had them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15225</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Tue, 02 Oct 2007 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15225</guid>
		<description>Really enjoy reading these updates Lazy!  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Really enjoy reading these updates Lazy!  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the baglady</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15210</link>
		<dc:creator>the baglady</dc:creator>
		<pubDate>Tue, 02 Oct 2007 07:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15210</guid>
		<description>Good job Lazy Man!  I had no idea how much money people make from blogs.  I&#039;m pretty happy to have a dollar a day!</description>
		<content:encoded><![CDATA[<p>Good job Lazy Man!  I had no idea how much money people make from blogs.  I&#8217;m pretty happy to have a dollar a day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomorespending</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15204</link>
		<dc:creator>nomorespending</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15204</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15193</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15193</guid>
		<description>Excellent job!

This is my first month of side-income and I&#039;m hoping to make $20. :-)</description>
		<content:encoded><![CDATA[<p>Excellent job!</p>
<p>This is my first month of side-income and I&#8217;m hoping to make $20. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brip Blap</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15188</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Tue, 02 Oct 2007 02:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15188</guid>
		<description>That is inspiring - if I manage to match your rate of growth, I should be making about $17 per month mid-2009...

Seriously, good job.  I remember that post and thought the same thing - man, that&#039;s a loooong way to go.  Not so long after all...!</description>
		<content:encoded><![CDATA[<p>That is inspiring &#8211; if I manage to match your rate of growth, I should be making about $17 per month mid-2009&#8230;</p>
<p>Seriously, good job.  I remember that post and thought the same thing &#8211; man, that&#8217;s a loooong way to go.  Not so long after all&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyNing</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15185</link>
		<dc:creator>MoneyNing</dc:creator>
		<pubDate>Tue, 02 Oct 2007 01:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15185</guid>
		<description>Expense down, income up = great progress :)  Good for you!  I agree with the Dividend Guy about blogging income.  John Chow earned $20,000 last month on his blog!</description>
		<content:encoded><![CDATA[<p>Expense down, income up = great progress :)  Good for you!  I agree with the Dividend Guy about blogging income.  John Chow earned $20,000 last month on his blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fivecentnickel.com</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15180</link>
		<dc:creator>fivecentnickel.com</dc:creator>
		<pubDate>Tue, 02 Oct 2007 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15180</guid>
		<description>Nice work. Amazing what you can do when you put your mind to it...</description>
		<content:encoded><![CDATA[<p>Nice work. Amazing what you can do when you put your mind to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15147</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15147</guid>
		<description>Congrats on the great numbers</description>
		<content:encoded><![CDATA[<p>Congrats on the great numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/comment-page-1/#comment-15142</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-october-2007-one-year-recap/#comment-15142</guid>
		<description>I too am amazed at the income an individual can earn from blogging.  Congrats on shooting past your goal.  I worry about how long it is going to last!

The Dividend Guy</description>
		<content:encoded><![CDATA[<p>I too am amazed at the income an individual can earn from blogging.  Congrats on shooting past your goal.  I worry about how long it is going to last!</p>
<p>The Dividend Guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
