<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Income Streams &#8211; June 2008</title>
	<atom:link href="http://www.lazymanandmoney.com/alternative-income-streams-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/alternative-income-streams-june-2008/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:22:17 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-june-2008/comment-page-1/#comment-88475</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-june-2008/#comment-88475</guid>
		<description>Thats a pretty respectable amount of alternative income, I&#039;m pushing $50 a month which isn&#039;t all that much so you&#039;re doing quite well and I&#039;m obviously not doing something right.</description>
		<content:encoded><![CDATA[<p>Thats a pretty respectable amount of alternative income, I&#8217;m pushing $50 a month which isn&#8217;t all that much so you&#8217;re doing quite well and I&#8217;m obviously not doing something right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-june-2008/comment-page-1/#comment-88403</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-june-2008/#comment-88403</guid>
		<description>Every bit counts man...</description>
		<content:encoded><![CDATA[<p>Every bit counts man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-june-2008/comment-page-1/#comment-88311</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/alternative-income-streams-june-2008/#comment-88311</guid>
		<description>$1543 in After-Tax alternative income is nothing to sneeze at. 
Thanks for sharing one of your income sources with your reader!

Best Regards,

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>$1543 in After-Tax alternative income is nothing to sneeze at.<br />
Thanks for sharing one of your income sources with your reader!</p>
<p>Best Regards,</p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
