<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Income Streams &#8211; January 2009</title>
	<atom:link href="http://www.lazymanandmoney.com/alternative-income-streams-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lazymanandmoney.com/alternative-income-streams-january-2009/</link>
	<description>Saving, Earning, and Investing Money</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Living off Dividends &#38; Passive Income</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-january-2009/comment-page-1/#comment-122483</link>
		<dc:creator>Living off Dividends &#38; Passive Income</dc:creator>
		<pubDate>Sun, 11 Jan 2009 07:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=1481#comment-122483</guid>
		<description>maybe there&#039;s no growth, but at least you can&#039;t get fired from your non-job!!!!</description>
		<content:encoded><![CDATA[<p>maybe there&#8217;s no growth, but at least you can&#8217;t get fired from your non-job!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-january-2009/comment-page-1/#comment-122126</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 08 Jan 2009 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=1481#comment-122126</guid>
		<description>I guess you won&#039;t be profiling me, as I make less than you in alt income ( mostly dividends). But I may beat you in the long run :-)</description>
		<content:encoded><![CDATA[<p>I guess you won&#8217;t be profiling me, as I make less than you in alt income ( mostly dividends). But I may beat you in the long run :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.lazymanandmoney.com/alternative-income-streams-january-2009/comment-page-1/#comment-122029</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazymanandmoney.com/?p=1481#comment-122029</guid>
		<description>The economy may affect you too. I hear that companies may not have as much for advertising budgets. This would hurt your ad revenue. You have good content though, I&#039;m sure traffic will pick up and even with lower ad rates, you will still be able to hold your income steady or increase it.</description>
		<content:encoded><![CDATA[<p>The economy may affect you too. I hear that companies may not have as much for advertising budgets. This would hurt your ad revenue. You have good content though, I&#8217;m sure traffic will pick up and even with lower ad rates, you will still be able to hold your income steady or increase it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/10 queries in 0.005 seconds using disk: basic
Object Caching 241/242 objects using disk: basic

Served from: www.lazymanandmoney.com @ 2012-02-10 22:58:57 -->
